Citation VII · Epic E1000 GX · Citation CJ4 · Eclipse 500 · Gulfstream G280
Automatic suggestion: curated competitors pending.
| Specification | anchorCessna Citation VII C650 | ![]() Epic Aircraft Epic E1000 GX EPIC | Cessna Citation CJ4 C25C | ![]() Eclipse Aviation Eclipse 500 EA50 | ![]() Gulfstream Gulfstream G280 GA5C |
|---|---|---|---|---|---|
| Identity | |||||
| Category | Midsize | Turbohélice Single | Light Jet | Very Light Jet | Super-Midsize |
| Variant | — | E1000 GX | — | — | — |
| ICAO | C650 | EPIC | C25C | EA50 | GA5C |
| Production | discontinued | in production | in production | discontinued | in production |
| Years | 1992 – 2000 | 2019 – present | 2010 – present | 2006 – 2008 | 2012 – present |
| Performance | |||||
| Range (NM) | 1.833 | 1.560 | 2.165 | 1.295 | 3.600 |
| Cruise (kt) | 460 | 333 | 451 | 370 | 482 |
| MTOW (kg) | 10.433 | 3.629 | 7.761 | 2.722 | 17.962 |
| Ceiling (ft) | 51.000 | 34.000 | 45.000 | 41.000 | 45.000 |
| Takeoff (ft) | — | 2.254 | 3.410 | 2.345 | 4.750 |
| Cabin | |||||
| Length (m) | 5.61 | 4.57 | 5.18 | 3.78 | 9.96 |
| Width (m) | 1.68 | 1.40 | 1.47 | 1.42 | 2.13 |
| Height (m) | 1.73 | 1.50 | 1.45 | 1.27 | 1.91 |
| Volume (m³) | 11.9 | 5.2 | — | — | 26.5 |
| Baggage (m³) | — | — | — | — | — |
| Max seats | 8 pax | 6 pax | 10 pax | 5 pax | 10 pax |
| Cabin Match Score | anchor | 64/ 100 | 84/ 100 | 60/ 100 | 4/ 100 |
| Engine | |||||
| TBO (hrs between overhauls) | 4.200 h | 3.500 h | 5.000 h | 3.500 h | 8.000 h |
| Operating cost | |||||
| Variable $/h | |||||
| Fixed $/yr | |||||
| Total $/h | |||||
| Price & lineage | |||||
| New price (USD) | — | US$ 4.5M | US$ 11.0M | US$ 1.5M | US$ 25.0M |
| Predecessor | — | — | — | — | — |
| Successor | — | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |