Citation X · Falcon 7X · Citation I/SP 501
Automatic suggestion: curated competitors pending.
| Specification | ![]() anchorCessna Citation X C750 | ![]() Dassault Aviation Falcon 7X FA7X | ![]() Cessna Citation I/SP 501 C501 |
|---|---|---|---|
| Identity | |||
| Category | Super-Midsize | Large | Light Jet |
| Variant | — | — | 501 |
| ICAO | C750 | FA7X | C501 |
| Production | discontinued | discontinued | discontinued |
| Years | 1996 – 2014 | 2007 – 2020 | 1977 – 1985 |
| Performance | |||
| Range (NM) | 3.070 | 5.950 | 1.328 |
| Cruise (kt) | 527 | 459 | 357 |
| MTOW (kg) | 16.193 | 31.298 | 5.375 |
| Ceiling (ft) | 51.000 | 51.000 | 41.000 |
| Takeoff (ft) | 5.250 | 5.710 | 2.930 |
| Cabin | |||
| Length (m) | 7.67 | 12.30 | 3.87 |
| Width (m) | 1.68 | 2.34 | 1.49 |
| Height (m) | 1.73 | 1.88 | 1.31 |
| Volume (m³) | 15.2 | 44.0 | 6.5 |
| Baggage (m³) | — | — | — |
| Max seats | 12 pax | 16 pax | 6 pax |
| Cabin Match Score | anchor | 0/ 100 | 43/ 100 |
| Engine | |||
| TBO (hrs between overhauls) | 4.000 h | On-condition | 3.500 h |
| Operating cost | |||
| Variable $/h | |||
| Fixed $/yr | |||
| Total $/h | |||
| $/NM | |||
| Price & lineage | |||
| New price (USD) | US$ 23.0M | US$ 55.0M | — |
| Predecessor | — | — | — |
| Successor | — | — | — |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |