Citation X · Gulfstream IV · Citation VII
Automatic suggestion: curated competitors pending.
| Specification | ![]() anchorCessna Citation X C750 | ![]() Gulfstream Gulfstream IV GLF4 | Cessna Citation VII C650 |
|---|---|---|---|
| Identity | |||
| Category | Super-Midsize | Large | Midsize |
| Variant | — | IV | — |
| ICAO | C750 | GLF4 | C650 |
| Production | discontinued | discontinued | discontinued |
| Years | 1996 – 2014 | 1985 – 2003 | 1992 – 2000 |
| Performance | |||
| Range (NM) | 3.070 | 4.350 | 1.833 |
| Cruise (kt) | 527 | 459 | 460 |
| MTOW (kg) | 16.193 | 33.838 | 10.433 |
| Ceiling (ft) | 51.000 | 45.000 | 51.000 |
| Takeoff (ft) | 5.250 | — | — |
| Cabin | |||
| Length (m) | 7.67 | 13.75 | 5.61 |
| Width (m) | 1.68 | 2.24 | 1.68 |
| Height (m) | 1.73 | 1.85 | 1.73 |
| Volume (m³) | 15.2 | 43.2 | 11.9 |
| Baggage (m³) | — | — | — |
| Max seats | 12 pax | 19 pax | 8 pax |
| Cabin Match Score | anchor | 0/ 100 | 69/ 100 |
| Engine | |||
| TBO (hrs between overhauls) | 4.000 h | 8.000 h | 4.200 h |
| Operating cost | |||
| Variable $/h | |||
| Fixed $/yr | |||
| Total $/h | |||
| $/NM | |||
| Price & lineage | |||
| New price (USD) | US$ 23.0M | — | — |
| Predecessor | — | — | — |
| Successor | — | — | — |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |