Citation X + · Eclipse 500 · Premier IA · Citation II · Epic E1000 GX
Automatic suggestion: curated competitors pending.
| Specification | ![]() anchorCessna Citation X + C750 | ![]() Eclipse Aviation Eclipse 500 EA50 | ![]() Beechcraft Premier IA PRM1 | ![]() Cessna Citation II C550 | ![]() Epic Aircraft Epic E1000 GX EPIC |
|---|---|---|---|---|---|
| Identity | |||||
| Category | Super-Midsize | Very Light Jet | Light Jet | Light Jet | Turbohélice Single |
| Variant | + | — | IA | II | E1000 GX |
| ICAO | C750 | EA50 | PRM1 | C550 | EPIC |
| Production | discontinued | discontinued | discontinued | discontinued | in production |
| Years | 2014 – 2018 | 2006 – 2008 | 2001 – 2013 | 1978 – 1994 | 2019 – present |
| Performance | |||||
| Range (NM) | 3.460 | 1.295 | 1.500 | 1.900 | 1.560 |
| Cruise (kt) | 527 | 370 | 451 | 385 | 333 |
| MTOW (kg) | 16.374 | 2.722 | 5.670 | 6.849 | 3.629 |
| Ceiling (ft) | 51.000 | 41.000 | 41.000 | 43.000 | 34.000 |
| Takeoff (ft) | 5.250 | 2.345 | 3.792 | 2.990 | 2.254 |
| Cabin | |||||
| Length (m) | 7.67 | 3.78 | 4.14 | 4.82 | 4.57 |
| Width (m) | 1.68 | 1.42 | 1.68 | 1.49 | 1.40 |
| Height (m) | 1.73 | 1.27 | 1.63 | 1.46 | 1.50 |
| Volume (m³) | 20.5 | — | 8.9 | 9.7 | 5.2 |
| Baggage (m³) | — | — | — | — | — |
| Max seats | 12 pax | 5 pax | 7 pax | 10 pax | 6 pax |
| Cabin Match Score | anchor | 37/ 100 | 45/ 100 | 53/ 100 | 39/ 100 |
| Engine | |||||
| TBO (hrs between overhauls) | 4.000 h | 3.500 h | 5.000 h | 3.500 h | 3.500 h |
| Operating cost | |||||
| Variable $/h | |||||
| Fixed $/yr | |||||
| Total $/h | |||||
| Price & lineage | |||||
| New price (USD) | US$ 23.0M | US$ 1.5M | — | — | US$ 4.5M |
| Predecessor | — | — | — | — | — |
| Successor | — | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |