Citation X + · Gulfstream V · Epic E1000 GX · Learjet 45 XR
Automatic suggestion: curated competitors pending.
| Specification | ![]() anchorCessna Citation X + C750 | Gulfstream Gulfstream V GLF5 | ![]() Epic Aircraft Epic E1000 GX EPIC | ![]() Learjet Learjet 45 XR LJ45 |
|---|---|---|---|---|
| Identity | ||||
| Category | Super-Midsize | Large | Turbohélice Single | Light Jet |
| Variant | + | V | E1000 GX | XR |
| ICAO | C750 | GLF5 | EPIC | LJ45 |
| Production | discontinued | discontinued | in production | discontinued |
| Years | 2014 – 2018 | 1995 – 2002 | 2019 – present | 1995 – 2012 |
| Performance | ||||
| Range (NM) | 3.460 | 6.500 | 1.560 | 1.968 |
| Cruise (kt) | 527 | 459 | 333 | 464 |
| MTOW (kg) | 16.374 | 41.277 | 3.629 | 9.979 |
| Ceiling (ft) | 51.000 | 51.000 | 34.000 | 51.000 |
| Takeoff (ft) | 5.250 | 5.870 | 2.254 | 4.350 |
| Cabin | ||||
| Length (m) | 7.67 | 15.27 | 4.57 | 5.79 |
| Width (m) | 1.68 | 2.21 | 1.40 | 1.50 |
| Height (m) | 1.73 | 1.88 | 1.50 | 1.50 |
| Volume (m³) | 20.5 | 47.3 | 5.2 | 11.6 |
| Baggage (m³) | — | — | — | — |
| Max seats | 12 pax | 19 pax | 6 pax | 9 pax |
| Cabin Match Score | anchor | 0/ 100 | 39/ 100 | 62/ 100 |
| Engine | ||||
| TBO (hrs between overhauls) | 4.000 h | 8.000 h | 3.500 h | 5.000 h |
| Operating cost | ||||
| Variable $/h | ||||
| Fixed $/yr | ||||
| Total $/h | ||||
| Price & lineage | ||||
| New price (USD) | US$ 23.0M | — | US$ 4.5M | US$ 11.0M |
| Predecessor | — | — | — | — |
| Successor | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |