Citation XLS + · 1900D · Citation Longitude
Automatic suggestion: curated competitors pending.
| Specification | anchorCessna Citation XLS + C56X | ![]() Beechcraft 1900D B190 | ![]() Cessna Citation Longitude C700 |
|---|---|---|---|
| Identity | |||
| Category | Midsize | Turbohélice Twin Medium | Super-Midsize |
| Variant | + | — | — |
| ICAO | C56X | B190 | C700 |
| Production | in production | discontinued | in production |
| Years | 2008 – present | 1991 – 2002 | 2019 – present |
| Performance | |||
| Range (NM) | 2.100 | 1.530 | 3.500 |
| Cruise (kt) | 441 | 280 | 476 |
| MTOW (kg) | 9.163 | 7.765 | 17.917 |
| Ceiling (ft) | 45.000 | 25.000 | 45.000 |
| Takeoff (ft) | 3.560 | 3.815 | 4.810 |
| Cabin | |||
| Length (m) | 5.59 | 9.45 | 8.43 |
| Width (m) | 1.68 | 1.42 | 1.96 |
| Height (m) | 1.73 | 1.78 | 1.83 |
| Volume (m³) | 16.3 | 18.1 | — |
| Baggage (m³) | — | — | — |
| Max seats | 12 pax | 19 pax | 12 pax |
| Cabin Match Score | anchor | 69/ 100 | 33/ 100 |
| Engine | |||
| TBO (hrs between overhauls) | 5.000 h | 3.600 h | 5.000 h |
| Operating cost | |||
| Variable $/h | |||
| Fixed $/yr | |||
| Total $/h | |||
| $/NM | |||
| Price & lineage | |||
| New price (USD) | US$ 15.2M | US$ 1.5M | US$ 29.0M |
| Predecessor | — | — | — |
| Successor | — | — | — |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |