TBM 930 · Eclipse 500 · Citation Excel
Automatic suggestion: curated competitors pending.
| Specification | anchorDaher TBM 930 TBM9 | ![]() Eclipse Aviation Eclipse 500 EA50 | Cessna Citation Excel C560 |
|---|---|---|---|
| Identity | |||
| Category | Turbohélice Single | Very Light Jet | Midsize |
| Variant | — | — | — |
| ICAO | TBM9 | EA50 | C560 |
| Production | discontinued | discontinued | discontinued |
| Years | 2016 – 2019 | 2006 – 2008 | 1998 – 2004 |
| Performance | |||
| Range (NM) | 1.730 | 1.295 | 1.858 |
| Cruise (kt) | 330 | 370 | 430 |
| MTOW (kg) | 3.354 | 2.722 | 9.163 |
| Ceiling (ft) | 31.000 | 41.000 | 45.000 |
| Takeoff (ft) | 2.380 | 2.345 | 3.700 |
| Cabin | |||
| Length (m) | 3.96 | 3.78 | 5.59 |
| Width (m) | 1.20 | 1.42 | 1.68 |
| Height (m) | 1.22 | 1.27 | 1.73 |
| Volume (m³) | 3.5 | — | 11.9 |
| Baggage (m³) | — | — | — |
| Max seats | 7 pax | 5 pax | 10 pax |
| Cabin Match Score | anchor | 84/ 100 | 0/ 100 |
| Engine | |||
| TBO (hrs between overhauls) | 3.600 h | 3.500 h | 5.000 h |
| Operating cost | |||
| Variable $/h | |||
| Fixed $/yr | |||
| Total $/h | |||
| $/NM | |||
| Price & lineage | |||
| New price (USD) | US$ 4.3M | US$ 1.5M | US$ 11.0M |
| Predecessor | — | — | — |
| Successor | — | — | — |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |