TBM 930 · Gulfstream III · Falcon 10X
Automatic suggestion: curated competitors pending.
| Specification | anchorDaher TBM 930 TBM9 | Gulfstream Gulfstream III GLF3 | ![]() Dassault Aviation Falcon 10X F10X |
|---|---|---|---|
| Identity | |||
| Category | Turbohélice Single | Large | Ultra Long Range |
| Variant | — | III | — |
| ICAO | TBM9 | GLF3 | F10X |
| Production | discontinued | discontinued | announced |
| Years | 2016 – 2019 | 1979 – 1986 | 2027 – present |
| Performance | |||
| Range (NM) | 1.730 | 4.250 | 7.500 |
| Cruise (kt) | 330 | 442 | 476 |
| MTOW (kg) | 3.354 | 31.752 | 52.160 |
| Ceiling (ft) | 31.000 | 45.000 | 51.000 |
| Takeoff (ft) | 2.380 | 5.100 | 6.056 |
| Cabin | |||
| Length (m) | 3.96 | 12.59 | 16.66 |
| Width (m) | 1.20 | 2.22 | 2.77 |
| Height (m) | 1.22 | 1.86 | 2.03 |
| Volume (m³) | 3.5 | 38.1 | 78.7 |
| Baggage (m³) | — | — | — |
| Max seats | 7 pax | 19 pax | 19 pax |
| Cabin Match Score | anchor | 0/ 100 | 0/ 100 |
| Engine | |||
| TBO (hrs between overhauls) | 3.600 h | 8.000 h | 8.000 h |
| Operating cost | |||
| Variable $/h | |||
| Fixed $/yr | |||
| Total $/h | |||
| $/NM | |||
| Price & lineage | |||
| New price (USD) | US$ 4.3M | — | US$ 75.0M |
| Predecessor | — | — | — |
| Successor | — | — | — |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |