TBM 930 · Learjet 55 · Epic E1000 GX · Citation III
Automatic suggestion: curated competitors pending.
| Specification | anchorDaher TBM 930 TBM9 | ![]() Learjet Learjet 55 LJ55 | ![]() Epic Aircraft Epic E1000 GX EPIC | ![]() Cessna Citation III C650 |
|---|---|---|---|---|
| Identity | ||||
| Category | Turbohélice Single | Midsize | Turbohélice Single | Midsize |
| Variant | — | 55 | E1000 GX | III |
| ICAO | TBM9 | LJ55 | EPIC | C650 |
| Production | discontinued | discontinued | in production | discontinued |
| Years | 2016 – 2019 | 1981 – 1987 | 2019 – present | 1983 – 1992 |
| Performance | ||||
| Range (NM) | 1.730 | 2.165 | 1.560 | 2.000 |
| Cruise (kt) | 330 | 442 | 333 | 459 |
| MTOW (kg) | 3.354 | 9.752 | 3.629 | 9.979 |
| Ceiling (ft) | 31.000 | 51.000 | 34.000 | 51.000 |
| Takeoff (ft) | 2.380 | — | 2.254 | — |
| Cabin | ||||
| Length (m) | 3.96 | 4.18 | 4.57 | 5.59 |
| Width (m) | 1.20 | 1.80 | 1.40 | 1.68 |
| Height (m) | 1.22 | 1.74 | 1.50 | 1.73 |
| Volume (m³) | 3.5 | — | 5.2 | 11.9 |
| Baggage (m³) | — | — | — | — |
| Max seats | 7 pax | 10 pax | 6 pax | 9 pax |
| Cabin Match Score | anchor | 46/ 100 | 77/ 100 | 0/ 100 |
| Engine | ||||
| TBO (hrs between overhauls) | 3.600 h | 4.200 h | 3.500 h | 4.200 h |
| Operating cost | ||||
| Variable $/h | ||||
| Fixed $/yr | ||||
| Total $/h | ||||
| Price & lineage | ||||
| New price (USD) | US$ 4.3M | — | US$ 4.5M | — |
| Predecessor | — | — | — | — |
| Successor | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |