DA40 · BBJ · Eclipse 500 · Citation I/SP 501
| Specification | ![]() anchorDiamond Aircraft DA40 DA40 | Boeing BBJ B737 | ![]() Eclipse Aviation Eclipse 500 EA50 | ![]() Cessna Citation I/SP 501 C501 |
|---|---|---|---|---|
| Identity | ||||
| Category | Pistão Single | Ultra Long Range | Very Light Jet | Light Jet |
| Variant | — | — | — | 501 |
| ICAO | DA40 | B737 | EA50 | C501 |
| Production | in production | in production | discontinued | discontinued |
| Years | 1997 – present | 1998 – present | 2006 – 2008 | 1977 – 1985 |
| Performance | ||||
| Range (NM) | 934 | 6.098 | 1.295 | 1.328 |
| Cruise (kt) | 154 | 453 | 370 | 357 |
| MTOW (kg) | 1.310 | 77.560 | 2.722 | 5.375 |
| Ceiling (ft) | 16.400 | 41.000 | 41.000 | 41.000 |
| Takeoff (ft) | 1.302 | 6.200 | 2.345 | 2.930 |
| Cabin | ||||
| Length (m) | — | 24.13 | 3.78 | 3.87 |
| Width (m) | 1.14 | 3.54 | 1.42 | 1.49 |
| Height (m) | 1.12 | 2.16 | 1.27 | 1.31 |
| Volume (m³) | — | 152.6 | — | 6.5 |
| Baggage (m³) | — | — | — | — |
| Max seats | 4 pax | 30 pax | 5 pax | 6 pax |
| Cabin Match Score | anchor | 0/ 100 | 38/ 100 | 0/ 100 |
| Engine | ||||
| TBO (hrs between overhauls) | 1.800 h | On-condition | 3.500 h | 3.500 h |
| Operating cost | ||||
| Variable $/h | ||||
| Fixed $/yr | ||||
| Total $/h | ||||
| Price & lineage | ||||
| New price (USD) | US$ 750.000 | US$ 71.0M | US$ 1.5M | — |
| Predecessor | — | — | — | — |
| Successor | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |