DA40 · Epic E1000 GX · Phenom 100 · BBJ · Legacy 500
| Specification | ![]() anchorDiamond Aircraft DA40 DA40 | ![]() Epic Aircraft Epic E1000 GX EPIC | Embraer Phenom 100 E50P | Boeing BBJ B737 | ![]() Embraer Legacy 500 E550 |
|---|---|---|---|---|---|
| Identity | |||||
| Category | Pistão Single | Turbohélice Single | Very Light Jet | Ultra Long Range | Super-Midsize |
| Variant | — | E1000 GX | — | — | — |
| ICAO | DA40 | EPIC | E50P | B737 | E550 |
| Production | in production | in production | in production | in production | discontinued |
| Years | 1997 – present | 2019 – present | 2008 – present | 1998 – present | 2014 – 2018 |
| Performance | |||||
| Range (NM) | 934 | 1.560 | 1.178 | 6.098 | 3.125 |
| Cruise (kt) | 154 | 333 | 406 | 453 | 466 |
| MTOW (kg) | 1.310 | 3.629 | 4.800 | 77.560 | 17.900 |
| Ceiling (ft) | 16.400 | 34.000 | 41.000 | 41.000 | 45.000 |
| Takeoff (ft) | 1.302 | 2.254 | 3.190 | 6.200 | 4.084 |
| Cabin | |||||
| Length (m) | — | 4.57 | 3.35 | 24.13 | 8.13 |
| Width (m) | 1.14 | 1.40 | 1.55 | 3.54 | 2.08 |
| Height (m) | 1.12 | 1.50 | 1.50 | 2.16 | 1.83 |
| Volume (m³) | — | 5.2 | — | 152.6 | 23.4 |
| Baggage (m³) | — | — | — | — | — |
| Max seats | 4 pax | 6 pax | 4 pax | 30 pax | 9 pax |
| Cabin Match Score | anchor | 0/ 100 | 0/ 100 | 0/ 100 | 0/ 100 |
| Engine | |||||
| TBO (hrs between overhauls) | 1.800 h | 3.500 h | 3.500 h | On-condition | 7.500 h |
| Operating cost | |||||
| Variable $/h | |||||
| Fixed $/yr | |||||
| Total $/h | |||||
| Price & lineage | |||||
| New price (USD) | US$ 750.000 | US$ 4.5M | US$ 4.5M | US$ 71.0M | US$ 20.0M |
| Predecessor | — | — | — | — | — |
| Successor | — | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |