DA40 · Falcon 2000 · Gulfstream III · Epic E1000 GX · Learjet 23
| Specification | ![]() anchorDiamond Aircraft DA40 DA40 | ![]() Dassault Aviation Falcon 2000 F2TH | Gulfstream Gulfstream III GLF3 | ![]() Epic Aircraft Epic E1000 GX EPIC | ![]() Bombardier Learjet 23 LJ23 |
|---|---|---|---|---|---|
| Identity | |||||
| Category | Pistão Single | Super-Midsize | Large | Turbohélice Single | Light Jet |
| Variant | — | — | III | E1000 GX | — |
| ICAO | DA40 | F2TH | GLF3 | EPIC | LJ23 |
| Production | in production | discontinued | discontinued | in production | discontinued |
| Years | 1997 – present | 1995 – 2003 | 1979 – 1986 | 2019 – present | 1964 – 1966 |
| Performance | |||||
| Range (NM) | 934 | 3.000 | 4.250 | 1.560 | 1.590 |
| Cruise (kt) | 154 | 477 | 442 | 333 | 460 |
| MTOW (kg) | 1.310 | 16.238 | 31.752 | 3.629 | 5.670 |
| Ceiling (ft) | 16.400 | 47.000 | 45.000 | 34.000 | 45.000 |
| Takeoff (ft) | 1.302 | 5.605 | 5.100 | 2.254 | — |
| Cabin | |||||
| Length (m) | — | 7.97 | 12.59 | 4.57 | 4.06 |
| Width (m) | 1.14 | 2.34 | 2.22 | 1.40 | 1.50 |
| Height (m) | 1.12 | 1.88 | 1.86 | 1.50 | 1.32 |
| Volume (m³) | — | 29.0 | 38.1 | 5.2 | — |
| Baggage (m³) | — | — | — | — | — |
| Max seats | 4 pax | 10 pax | 19 pax | 6 pax | 6 pax |
| Cabin Match Score | anchor | 0/ 100 | 0/ 100 | 0/ 100 | 0/ 100 |
| Engine | |||||
| TBO (hrs between overhauls) | 1.800 h | 5.000 h | 8.000 h | 3.500 h | 5.000 h |
| Operating cost | |||||
| Variable $/h | |||||
| Fixed $/yr | |||||
| Total $/h | |||||
| Price & lineage | |||||
| New price (USD) | US$ 750.000 | US$ 28.0M | — | US$ 4.5M | — |
| Predecessor | — | — | — | — | — |
| Successor | — | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |