DA40 · Gulfstream G650 · Kodiak 100
| Specification | ![]() anchorDiamond Aircraft DA40 DA40 | ![]() Gulfstream Gulfstream G650 GLF6 | ![]() Quest Aircraft Kodiak 100 KODI |
|---|---|---|---|
| Identity | |||
| Category | Pistão Single | Ultra Long Range | Turbohélice Single |
| Variant | — | — | — |
| ICAO | DA40 | GLF6 | KODI |
| Production | in production | discontinued | in production |
| Years | 1997 – present | 2012 – 2022 | 2007 – present |
| Performance | |||
| Range (NM) | 934 | 7.000 | 1.132 |
| Cruise (kt) | 154 | 488 | 183 |
| MTOW (kg) | 1.310 | 45.178 | 3.290 |
| Ceiling (ft) | 16.400 | 51.000 | 25.000 |
| Takeoff (ft) | 1.302 | 6.299 | 1.500 |
| Cabin | |||
| Length (m) | — | 16.41 | 4.83 |
| Width (m) | 1.14 | 2.59 | 1.37 |
| Height (m) | 1.12 | 1.91 | 1.45 |
| Volume (m³) | — | 60.5 | 7.0 |
| Baggage (m³) | — | — | — |
| Max seats | 4 pax | 18 pax | 9 pax |
| Cabin Match Score | anchor | 0/ 100 | 35/ 100 |
| Engine | |||
| TBO (hrs between overhauls) | 1.800 h | 7.000 h | 3.600 h |
| Operating cost | |||
| Variable $/h | |||
| Fixed $/yr | |||
| Total $/h | |||
| $/NM | |||
| Price & lineage | |||
| New price (USD) | US$ 750.000 | US$ 65.0M | US$ 3.3M |
| Predecessor | — | — | — |
| Successor | — | — | — |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |