DA62 · Citation M2 · Gulfstream III · Falcon 2000
| Specification | anchorDiamond Aircraft DA62 DA62 | Cessna Citation M2 C25M | Gulfstream Gulfstream III GLF3 | ![]() Dassault Aviation Falcon 2000 F2TH |
|---|---|---|---|---|
| Identity | ||||
| Category | Pistão Twin | Very Light Jet | Large | Super-Midsize |
| Variant | — | — | III | — |
| ICAO | DA62 | C25M | GLF3 | F2TH |
| Production | in production | in production | discontinued | discontinued |
| Years | 2015 – present | 2013 – present | 1979 – 1986 | 1995 – 2003 |
| Performance | ||||
| Range (NM) | 1.288 | 1.550 | 4.250 | 3.000 |
| Cruise (kt) | 181 | 404 | 442 | 477 |
| MTOW (kg) | 2.300 | 4.853 | 31.752 | 16.238 |
| Ceiling (ft) | 20.000 | 41.000 | 45.000 | 47.000 |
| Takeoff (ft) | 1.574 | 3.210 | 5.100 | 5.605 |
| Cabin | ||||
| Length (m) | 2.79 | 3.38 | 12.59 | 7.97 |
| Width (m) | 1.29 | 1.47 | 2.22 | 2.34 |
| Height (m) | 1.28 | 1.45 | 1.86 | 1.88 |
| Volume (m³) | — | — | 38.1 | 29.0 |
| Baggage (m³) | — | — | — | — |
| Max seats | 7 pax | 7 pax | 19 pax | 10 pax |
| Cabin Match Score | anchor | 60/ 100 | 0/ 100 | 0/ 100 |
| Engine | ||||
| TBO (hrs between overhauls) | 1.800 h | 5.000 h | 8.000 h | 5.000 h |
| Operating cost | ||||
| Variable $/h | ||||
| Fixed $/yr | ||||
| Total $/h | ||||
| Price & lineage | ||||
| New price (USD) | US$ 1.5M | US$ 5.2M | — | US$ 28.0M |
| Predecessor | — | — | — | — |
| Successor | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |