DA62 · Epic E1000 GX · Gulfstream IV · Citation CJ2 · Citation Excel
| Specification | anchorDiamond Aircraft DA62 DA62 | ![]() Epic Aircraft Epic E1000 GX EPIC | ![]() Gulfstream Gulfstream IV GLF4 | Cessna Citation CJ2 C25A | Cessna Citation Excel C560 |
|---|---|---|---|---|---|
| Identity | |||||
| Category | Pistão Twin | Turbohélice Single | Large | Light Jet | Midsize |
| Variant | — | E1000 GX | IV | CJ2 | — |
| ICAO | DA62 | EPIC | GLF4 | C25A | C560 |
| Production | in production | in production | discontinued | discontinued | discontinued |
| Years | 2015 – present | 2019 – present | 1985 – 2003 | 2000 – 2005 | 1998 – 2004 |
| Performance | |||||
| Range (NM) | 1.288 | 1.560 | 4.350 | 1.613 | 1.858 |
| Cruise (kt) | 181 | 333 | 459 | 413 | 430 |
| MTOW (kg) | 2.300 | 3.629 | 33.838 | 5.613 | 9.163 |
| Ceiling (ft) | 20.000 | 34.000 | 45.000 | 45.000 | 45.000 |
| Takeoff (ft) | 1.574 | 2.254 | — | 3.420 | 3.700 |
| Cabin | |||||
| Length (m) | 2.79 | 4.57 | 13.75 | 4.14 | 5.59 |
| Width (m) | 1.29 | 1.40 | 2.24 | 1.47 | 1.68 |
| Height (m) | 1.28 | 1.50 | 1.85 | 1.45 | 1.73 |
| Volume (m³) | — | 5.2 | 43.2 | 6.9 | 11.9 |
| Baggage (m³) | — | — | — | — | — |
| Max seats | 7 pax | 6 pax | 19 pax | 8 pax | 10 pax |
| Cabin Match Score | anchor | 56/ 100 | 0/ 100 | 41/ 100 | 0/ 100 |
| Engine | |||||
| TBO (hrs between overhauls) | 1.800 h | 3.500 h | 8.000 h | 5.000 h | 5.000 h |
| Operating cost | |||||
| Variable $/h | |||||
| Fixed $/yr | |||||
| Total $/h | |||||
| Price & lineage | |||||
| New price (USD) | US$ 1.5M | US$ 4.5M | — | — | US$ 11.0M |
| Predecessor | — | — | — | — | — |
| Successor | — | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |