DA62 · Global 5000 · Citation Encore · Gulfstream III
| Specification | anchorDiamond Aircraft DA62 DA62 | ![]() Bombardier Global 5000 GL5T | Cessna Citation Encore C560 | Gulfstream Gulfstream III GLF3 |
|---|---|---|---|---|
| Identity | ||||
| Category | Pistão Twin | Large | Light Jet | Large |
| Variant | — | — | Encore | III |
| ICAO | DA62 | GL5T | C560 | GLF3 |
| Production | in production | in production | discontinued | discontinued |
| Years | 2015 – present | 2005 – present | 1999 – 2006 | 1979 – 1986 |
| Performance | ||||
| Range (NM) | 1.288 | 5.200 | 1.733 | 4.250 |
| Cruise (kt) | 181 | 488 | 430 | 442 |
| MTOW (kg) | 2.300 | 41.957 | 7.394 | 31.752 |
| Ceiling (ft) | 20.000 | 51.000 | 45.000 | 45.000 |
| Takeoff (ft) | 1.574 | 5.540 | 3.500 | 5.100 |
| Cabin | ||||
| Length (m) | 2.79 | 12.32 | 5.18 | 12.59 |
| Width (m) | 1.29 | 2.49 | 1.47 | 2.22 |
| Height (m) | 1.28 | 1.91 | 1.45 | 1.86 |
| Volume (m³) | — | 53.5 | 8.9 | 38.1 |
| Baggage (m³) | — | — | — | — |
| Max seats | 7 pax | 17 pax | 9 pax | 19 pax |
| Cabin Match Score | anchor | 0/ 100 | 7/ 100 | 0/ 100 |
| Engine | ||||
| TBO (hrs between overhauls) | 1.800 h | 8.000 h | 5.000 h | 8.000 h |
| Operating cost | ||||
| Variable $/h | ||||
| Fixed $/yr | ||||
| Total $/h | ||||
| Price & lineage | ||||
| New price (USD) | US$ 1.5M | US$ 50.0M | — | — |
| Predecessor | — | — | — | — |
| Successor | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |