Eclipse 500 · 1900D · Citation Excel · Legacy 600 · Legacy 500
Automatic suggestion: curated competitors pending.
| Specification | ![]() anchorEclipse Aviation Eclipse 500 EA50 | ![]() Beechcraft 1900D B190 | Cessna Citation Excel C560 | ![]() Embraer Legacy 600 E135 | ![]() Embraer Legacy 500 E550 |
|---|---|---|---|---|---|
| Identity | |||||
| Category | Very Light Jet | Turbohélice Twin Medium | Midsize | Large | Super-Midsize |
| Variant | — | — | — | — | — |
| ICAO | EA50 | B190 | C560 | E135 | E550 |
| Production | discontinued | discontinued | discontinued | discontinued | discontinued |
| Years | 2006 – 2008 | 1991 – 2002 | 1998 – 2004 | 2002 – 2009 | 2014 – 2018 |
| Performance | |||||
| Range (NM) | 1.295 | 1.530 | 1.858 | 3.400 | 3.125 |
| Cruise (kt) | 370 | 280 | 430 | 450 | 466 |
| MTOW (kg) | 2.722 | 7.765 | 9.163 | 22.500 | 17.900 |
| Ceiling (ft) | 41.000 | 25.000 | 45.000 | 41.000 | 45.000 |
| Takeoff (ft) | 2.345 | 3.815 | 3.700 | 5.614 | 4.084 |
| Cabin | |||||
| Length (m) | 3.78 | 9.45 | 5.59 | 12.97 | 8.13 |
| Width (m) | 1.42 | 1.42 | 1.68 | 2.10 | 2.08 |
| Height (m) | 1.27 | 1.78 | 1.73 | 1.83 | 1.83 |
| Volume (m³) | — | 18.1 | 11.9 | 46.9 | 23.4 |
| Baggage (m³) | — | — | — | — | — |
| Max seats | 5 pax | 19 pax | 10 pax | 14 pax | 9 pax |
| Cabin Match Score | anchor | 0/ 100 | 14/ 100 | 0/ 100 | 0/ 100 |
| Engine | |||||
| TBO (hrs between overhauls) | 3.500 h | 3.600 h | 5.000 h | 8.000 h | 7.500 h |
| Operating cost | |||||
| Variable $/h | |||||
| Fixed $/yr | |||||
| Total $/h | |||||
| Price & lineage | |||||
| New price (USD) | US$ 1.5M | US$ 1.5M | US$ 11.0M | US$ 21.0M | US$ 20.0M |
| Predecessor | — | — | — | — | — |
| Successor | — | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |