Eclipse 500 · Bell 412 · Gulfstream G150
Automatic suggestion: curated competitors pending.
| Specification | ![]() anchorEclipse Aviation Eclipse 500 EA50 | Bell Helicopter Bell 412 B412 | ![]() Israel Aerospace Industries Gulfstream G150 G150 |
|---|---|---|---|
| Identity | |||
| Category | Very Light Jet | Helicóptero Heavy Turbine | Midsize |
| Variant | — | — | G150 |
| ICAO | EA50 | B412 | G150 |
| Production | discontinued | in production | discontinued |
| Years | 2006 – 2008 | 1981 – 1989 | 2006 – 2017 |
| Performance | |||
| Range (NM) | 1.295 | 220 | 3.000 |
| Cruise (kt) | 370 | 117 | 459 |
| MTOW (kg) | 2.722 | 5.398 | 11.839 |
| Ceiling (ft) | 41.000 | 15.000 | 45.000 |
| Takeoff (ft) | 2.345 | — | 5.018 |
| Cabin | |||
| Length (m) | 3.78 | 2.62 | 5.38 |
| Width (m) | 1.42 | 2.44 | 1.75 |
| Height (m) | 1.27 | 1.32 | 1.75 |
| Volume (m³) | — | — | 14.8 |
| Baggage (m³) | — | — | — |
| Max seats | 5 pax | 14 pax | 9 pax |
| Cabin Match Score | anchor | 32/ 100 | 0/ 100 |
| Engine | |||
| TBO (hrs between overhauls) | 3.500 h | 3.500 h | 4.200 h |
| Operating cost | |||
| Variable $/h | |||
| Fixed $/yr | |||
| Total $/h | |||
| $/NM | |||
| Price & lineage | |||
| New price (USD) | US$ 1.5M | — | — |
| Predecessor | — | — | — |
| Successor | — | — | — |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |