Eclipse 500 · Citation II · Citation CJ4 · Epic E1000 GX · Learjet 70
Automatic suggestion: curated competitors pending.
| Specification | ![]() anchorEclipse Aviation Eclipse 500 EA50 | ![]() Cessna Citation II C550 | Cessna Citation CJ4 C25C | ![]() Epic Aircraft Epic E1000 GX EPIC | ![]() Learjet Learjet 70 LJ70 |
|---|---|---|---|---|---|
| Identity | |||||
| Category | Very Light Jet | Light Jet | Light Jet | Turbohélice Single | Light Jet |
| Variant | — | II | — | E1000 GX | — |
| ICAO | EA50 | C550 | C25C | EPIC | LJ70 |
| Production | discontinued | discontinued | in production | in production | discontinued |
| Years | 2006 – 2008 | 1978 – 1994 | 2010 – present | 2019 – present | 2013 – 2017 |
| Performance | |||||
| Range (NM) | 1.295 | 1.900 | 2.165 | 1.560 | 2.060 |
| Cruise (kt) | 370 | 385 | 451 | 333 | 464 |
| MTOW (kg) | 2.722 | 6.849 | 7.761 | 3.629 | 9.707 |
| Ceiling (ft) | 41.000 | 43.000 | 45.000 | 34.000 | 51.000 |
| Takeoff (ft) | 2.345 | 2.990 | 3.410 | 2.254 | 4.750 |
| Cabin | |||||
| Length (m) | 3.78 | 4.82 | 5.18 | 4.57 | 5.31 |
| Width (m) | 1.42 | 1.49 | 1.47 | 1.40 | 1.50 |
| Height (m) | 1.27 | 1.46 | 1.45 | 1.50 | 1.50 |
| Volume (m³) | — | 9.7 | — | 5.2 | 10.3 |
| Baggage (m³) | — | — | — | — | — |
| Max seats | 5 pax | 10 pax | 10 pax | 6 pax | 7 pax |
| Cabin Match Score | anchor | 38/ 100 | 18/ 100 | 77/ 100 | 5/ 100 |
| Engine | |||||
| TBO (hrs between overhauls) | 3.500 h | 3.500 h | 5.000 h | 3.500 h | 6.000 h |
| Operating cost | |||||
| Variable $/h | |||||
| Fixed $/yr | |||||
| Total $/h | |||||
| Price & lineage | |||||
| New price (USD) | US$ 1.5M | — | US$ 11.0M | US$ 4.5M | US$ 11.5M |
| Predecessor | — | — | — | — | — |
| Successor | — | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |