Eclipse 500 · Citation II · Gulfstream G150 · Citation CJ4
Automatic suggestion: curated competitors pending.
| Specification | ![]() anchorEclipse Aviation Eclipse 500 EA50 | ![]() Cessna Citation II C550 | ![]() Israel Aerospace Industries Gulfstream G150 G150 | Cessna Citation CJ4 C25C |
|---|---|---|---|---|
| Identity | ||||
| Category | Very Light Jet | Light Jet | Midsize | Light Jet |
| Variant | — | II | G150 | — |
| ICAO | EA50 | C550 | G150 | C25C |
| Production | discontinued | discontinued | discontinued | in production |
| Years | 2006 – 2008 | 1978 – 1994 | 2006 – 2017 | 2010 – present |
| Performance | ||||
| Range (NM) | 1.295 | 1.900 | 3.000 | 2.165 |
| Cruise (kt) | 370 | 385 | 459 | 451 |
| MTOW (kg) | 2.722 | 6.849 | 11.839 | 7.761 |
| Ceiling (ft) | 41.000 | 43.000 | 45.000 | 45.000 |
| Takeoff (ft) | 2.345 | 2.990 | 5.018 | 3.410 |
| Cabin | ||||
| Length (m) | 3.78 | 4.82 | 5.38 | 5.18 |
| Width (m) | 1.42 | 1.49 | 1.75 | 1.47 |
| Height (m) | 1.27 | 1.46 | 1.75 | 1.45 |
| Volume (m³) | — | 9.7 | 14.8 | — |
| Baggage (m³) | — | — | — | — |
| Max seats | 5 pax | 10 pax | 9 pax | 10 pax |
| Cabin Match Score | anchor | 38/ 100 | 0/ 100 | 18/ 100 |
| Engine | ||||
| TBO (hrs between overhauls) | 3.500 h | 3.500 h | 4.200 h | 5.000 h |
| Operating cost | ||||
| Variable $/h | ||||
| Fixed $/yr | ||||
| Total $/h | ||||
| Price & lineage | ||||
| New price (USD) | US$ 1.5M | — | — | US$ 11.0M |
| Predecessor | — | — | — | — |
| Successor | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |