Eclipse 500 · DA40 · Epic E1000 GX · Cessna 208 Caravan · Legacy 650 E
Automatic suggestion: curated competitors pending.
| Specification | ![]() anchorEclipse Aviation Eclipse 500 EA50 | ![]() Diamond Aircraft DA40 DA40 | ![]() Epic Aircraft Epic E1000 GX EPIC | Cessna Cessna 208 Caravan C208 | ![]() Embraer Legacy 650 E E135 |
|---|---|---|---|---|---|
| Identity | |||||
| Category | Very Light Jet | Pistão Single | Turbohélice Single | Turbohélice Single | Large |
| Variant | — | — | E1000 GX | — | E |
| ICAO | EA50 | DA40 | EPIC | C208 | E135 |
| Production | discontinued | in production | in production | discontinued | discontinued |
| Years | 2006 – 2008 | 1997 – present | 2019 – present | 1985 – 2018 | 2010 – 2020 |
| Performance | |||||
| Range (NM) | 1.295 | 934 | 1.560 | 1.240 | 3.900 |
| Cruise (kt) | 370 | 154 | 333 | 186 | 452 |
| MTOW (kg) | 2.722 | 1.310 | 3.629 | 3.629 | 24.300 |
| Ceiling (ft) | 41.000 | 16.400 | 34.000 | 25.000 | 41.000 |
| Takeoff (ft) | 2.345 | 1.302 | 2.254 | 1.955 | 5.614 |
| Cabin | |||||
| Length (m) | 3.78 | — | 4.57 | 5.32 | 12.97 |
| Width (m) | 1.42 | 1.14 | 1.40 | 1.62 | 2.10 |
| Height (m) | 1.27 | 1.12 | 1.50 | 1.30 | 1.83 |
| Volume (m³) | — | — | 5.2 | 9.7 | 46.7 |
| Baggage (m³) | — | — | — | — | — |
| Max seats | 5 pax | 4 pax | 6 pax | 14 pax | 14 pax |
| Cabin Match Score | anchor | 64/ 100 | 77/ 100 | 76/ 100 | 0/ 100 |
| Engine | |||||
| TBO (hrs between overhauls) | 3.500 h | 1.800 h | 3.500 h | 3.600 h | 6.000 h |
| Operating cost | |||||
| Variable $/h | |||||
| Fixed $/yr | |||||
| Total $/h | |||||
| Price & lineage | |||||
| New price (USD) | US$ 1.5M | US$ 750.000 | US$ 4.5M | US$ 2.5M | US$ 26.0M |
| Predecessor | — | — | — | — | — |
| Successor | — | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |