Eclipse 500 · Falcon 2000 · Citation CJ2 · Citation Excel · Citation CitationJet/CJ1
Automatic suggestion: curated competitors pending.
| Specification | ![]() anchorEclipse Aviation Eclipse 500 EA50 | ![]() Dassault Aviation Falcon 2000 F2TH | Cessna Citation CJ2 C25A | Cessna Citation Excel C560 | Cessna Citation CitationJet/CJ1 C525 |
|---|---|---|---|---|---|
| Identity | |||||
| Category | Very Light Jet | Super-Midsize | Light Jet | Midsize | Light Jet |
| Variant | — | — | CJ2 | — | CitationJet/CJ1 |
| ICAO | EA50 | F2TH | C25A | C560 | C525 |
| Production | discontinued | discontinued | discontinued | discontinued | discontinued |
| Years | 2006 – 2008 | 1995 – 2003 | 2000 – 2005 | 1998 – 2004 | 1993 – 2005 |
| Performance | |||||
| Range (NM) | 1.295 | 3.000 | 1.613 | 1.858 | 1.300 |
| Cruise (kt) | 370 | 477 | 413 | 430 | 380 |
| MTOW (kg) | 2.722 | 16.238 | 5.613 | 9.163 | 4.818 |
| Ceiling (ft) | 41.000 | 47.000 | 45.000 | 45.000 | 41.000 |
| Takeoff (ft) | 2.345 | 5.605 | 3.420 | 3.700 | 3.280 |
| Cabin | |||||
| Length (m) | 3.78 | 7.97 | 4.14 | 5.59 | 3.35 |
| Width (m) | 1.42 | 2.34 | 1.47 | 1.68 | 1.47 |
| Height (m) | 1.27 | 1.88 | 1.45 | 1.73 | 1.45 |
| Volume (m³) | — | 29.0 | 6.9 | 11.9 | 5.3 |
| Baggage (m³) | — | — | — | — | — |
| Max seats | 5 pax | 10 pax | 8 pax | 10 pax | 7 pax |
| Cabin Match Score | anchor | 0/ 100 | 63/ 100 | 14/ 100 | 79/ 100 |
| Engine | |||||
| TBO (hrs between overhauls) | 3.500 h | 5.000 h | 5.000 h | 5.000 h | 3.500 h |
| Operating cost | |||||
| Variable $/h | |||||
| Fixed $/yr | |||||
| Total $/h | |||||
| Price & lineage | |||||
| New price (USD) | US$ 1.5M | US$ 28.0M | — | US$ 11.0M | — |
| Predecessor | — | — | — | — | — |
| Successor | — | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |