Eclipse 500 · Gulfstream III · PC-24 · Citation X
Automatic suggestion: curated competitors pending.
| Specification | ![]() anchorEclipse Aviation Eclipse 500 EA50 | Gulfstream Gulfstream III GLF3 | ![]() Pilatus Aircraft PC-24 PC24 | ![]() Cessna Citation X C750 |
|---|---|---|---|---|
| Identity | ||||
| Category | Very Light Jet | Large | Midsize | Super-Midsize |
| Variant | — | III | — | — |
| ICAO | EA50 | GLF3 | PC24 | C750 |
| Production | discontinued | discontinued | in production | discontinued |
| Years | 2006 – 2008 | 1979 – 1986 | 2017 – present | 1996 – 2014 |
| Performance | ||||
| Range (NM) | 1.295 | 4.250 | 2.000 | 3.070 |
| Cruise (kt) | 370 | 442 | 440 | 527 |
| MTOW (kg) | 2.722 | 31.752 | 8.300 | 16.193 |
| Ceiling (ft) | 41.000 | 45.000 | 45.000 | 51.000 |
| Takeoff (ft) | 2.345 | 5.100 | 2.965 | 5.250 |
| Cabin | ||||
| Length (m) | 3.78 | 12.59 | 7.06 | 7.67 |
| Width (m) | 1.42 | 2.22 | 1.69 | 1.68 |
| Height (m) | 1.27 | 1.86 | 1.55 | 1.73 |
| Volume (m³) | — | 38.1 | 14.2 | 15.2 |
| Baggage (m³) | — | — | — | — |
| Max seats | 5 pax | 19 pax | 10 pax | 12 pax |
| Cabin Match Score | anchor | 0/ 100 | 2/ 100 | 0/ 100 |
| Engine | ||||
| TBO (hrs between overhauls) | 3.500 h | 8.000 h | 5.000 h | 4.000 h |
| Operating cost | ||||
| Variable $/h | ||||
| Fixed $/yr | ||||
| Total $/h | ||||
| Price & lineage | ||||
| New price (USD) | US$ 1.5M | — | US$ 11.5M | US$ 23.0M |
| Predecessor | — | — | — | — |
| Successor | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |