Eclipse 500 · Phenom 100 · 1900D · Citation II
Automatic suggestion: curated competitors pending.
| Specification | ![]() anchorEclipse Aviation Eclipse 500 EA50 | Embraer Phenom 100 E50P | ![]() Beechcraft 1900D B190 | ![]() Cessna Citation II C550 |
|---|---|---|---|---|
| Identity | ||||
| Category | Very Light Jet | Very Light Jet | Turbohélice Twin Medium | Light Jet |
| Variant | — | — | — | II |
| ICAO | EA50 | E50P | B190 | C550 |
| Production | discontinued | in production | discontinued | discontinued |
| Years | 2006 – 2008 | 2008 – present | 1991 – 2002 | 1978 – 1994 |
| Performance | ||||
| Range (NM) | 1.295 | 1.178 | 1.530 | 1.900 |
| Cruise (kt) | 370 | 406 | 280 | 385 |
| MTOW (kg) | 2.722 | 4.800 | 7.765 | 6.849 |
| Ceiling (ft) | 41.000 | 41.000 | 25.000 | 43.000 |
| Takeoff (ft) | 2.345 | 3.190 | 3.815 | 2.990 |
| Cabin | ||||
| Length (m) | 3.78 | 3.35 | 9.45 | 4.82 |
| Width (m) | 1.42 | 1.55 | 1.42 | 1.49 |
| Height (m) | 1.27 | 1.50 | 1.78 | 1.46 |
| Volume (m³) | — | — | 18.1 | 9.7 |
| Baggage (m³) | — | — | — | — |
| Max seats | 5 pax | 4 pax | 19 pax | 10 pax |
| Cabin Match Score | anchor | 76/ 100 | 0/ 100 | 38/ 100 |
| Engine | ||||
| TBO (hrs between overhauls) | 3.500 h | 3.500 h | 3.600 h | 3.500 h |
| Operating cost | ||||
| Variable $/h | ||||
| Fixed $/yr | ||||
| Total $/h | ||||
| Price & lineage | ||||
| New price (USD) | US$ 1.5M | US$ 4.5M | US$ 1.5M | — |
| Predecessor | — | — | — | — |
| Successor | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |