Eclipse 500 · Meridian PA-46-500TP · Epic E1000 GX · Citation Excel · Citation I/SP 501
Automatic suggestion: curated competitors pending.
| Specification | ![]() anchorEclipse Aviation Eclipse 500 EA50 | Piper Aircraft Meridian PA-46-500TP PA46 | ![]() Epic Aircraft Epic E1000 GX EPIC | Cessna Citation Excel C560 | ![]() Cessna Citation I/SP 501 C501 |
|---|---|---|---|---|---|
| Identity | |||||
| Category | Very Light Jet | Turbohélice Single | Turbohélice Single | Midsize | Light Jet |
| Variant | — | PA-46-500TP | E1000 GX | — | 501 |
| ICAO | EA50 | PA46 | EPIC | C560 | C501 |
| Production | discontinued | discontinued | in production | discontinued | discontinued |
| Years | 2006 – 2008 | 2000 – 2014 | 2019 – present | 1998 – 2004 | 1977 – 1985 |
| Performance | |||||
| Range (NM) | 1.295 | 1.000 | 1.560 | 1.858 | 1.328 |
| Cruise (kt) | 370 | 260 | 333 | 430 | 357 |
| MTOW (kg) | 2.722 | 2.179 | 3.629 | 9.163 | 5.375 |
| Ceiling (ft) | 41.000 | 30.000 | 34.000 | 45.000 | 41.000 |
| Takeoff (ft) | 2.345 | — | 2.254 | 3.700 | 2.930 |
| Cabin | |||||
| Length (m) | 3.78 | 3.76 | 4.57 | 5.59 | 3.87 |
| Width (m) | 1.42 | 1.30 | 1.40 | 1.68 | 1.49 |
| Height (m) | 1.27 | 1.17 | 1.50 | 1.73 | 1.31 |
| Volume (m³) | — | — | 5.2 | 11.9 | 6.5 |
| Baggage (m³) | — | — | — | — | — |
| Max seats | 5 pax | 6 pax | 6 pax | 10 pax | 6 pax |
| Cabin Match Score | anchor | 86/ 100 | 77/ 100 | 14/ 100 | 77/ 100 |
| Engine | |||||
| TBO (hrs between overhauls) | 3.500 h | 3.600 h | 3.500 h | 5.000 h | 3.500 h |
| Operating cost | |||||
| Variable $/h | |||||
| Fixed $/yr | |||||
| Total $/h | |||||
| Price & lineage | |||||
| New price (USD) | US$ 1.5M | — | US$ 4.5M | US$ 11.0M | — |
| Predecessor | — | — | — | — | — |
| Successor | — | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |