Epic E1000 GX · 1900D · Citation VII · Citation CJ2 · Citation I/SP 501
Automatic suggestion: curated competitors pending.
| Specification | ![]() anchorEpic Aircraft Epic E1000 GX EPIC | ![]() Beechcraft 1900D B190 | Cessna Citation VII C650 | Cessna Citation CJ2 C25A | ![]() Cessna Citation I/SP 501 C501 |
|---|---|---|---|---|---|
| Identity | |||||
| Category | Turbohélice Single | Turbohélice Twin Medium | Midsize | Light Jet | Light Jet |
| Variant | E1000 GX | — | — | CJ2 | 501 |
| ICAO | EPIC | B190 | C650 | C25A | C501 |
| Production | in production | discontinued | discontinued | discontinued | discontinued |
| Years | 2019 – present | 1991 – 2002 | 1992 – 2000 | 2000 – 2005 | 1977 – 1985 |
| Performance | |||||
| Range (NM) | 1.560 | 1.530 | 1.833 | 1.613 | 1.328 |
| Cruise (kt) | 333 | 280 | 460 | 413 | 357 |
| MTOW (kg) | 3.629 | 7.765 | 10.433 | 5.613 | 5.375 |
| Ceiling (ft) | 34.000 | 25.000 | 51.000 | 45.000 | 41.000 |
| Takeoff (ft) | 2.254 | 3.815 | — | 3.420 | 2.930 |
| Cabin | |||||
| Length (m) | 4.57 | 9.45 | 5.61 | 4.14 | 3.87 |
| Width (m) | 1.40 | 1.42 | 1.68 | 1.47 | 1.49 |
| Height (m) | 1.50 | 1.78 | 1.73 | 1.45 | 1.31 |
| Volume (m³) | 5.2 | 18.1 | 11.9 | 6.9 | 6.5 |
| Baggage (m³) | — | — | — | — | — |
| Max seats | 6 pax | 19 pax | 8 pax | 8 pax | 6 pax |
| Cabin Match Score | anchor | 0/ 100 | 22/ 100 | 79/ 100 | 77/ 100 |
| Engine | |||||
| TBO (hrs between overhauls) | 3.500 h | 3.600 h | 4.200 h | 5.000 h | 3.500 h |
| Operating cost | |||||
| Variable $/h | |||||
| Fixed $/yr | |||||
| Total $/h | |||||
| Price & lineage | |||||
| New price (USD) | US$ 4.5M | US$ 1.5M | — | — | — |
| Predecessor | — | — | — | — | — |
| Successor | — | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |