Epic E1000 GX · 1900D · Gulfstream IV · Legacy 500 · Citation I
Automatic suggestion: curated competitors pending.
| Specification | ![]() anchorEpic Aircraft Epic E1000 GX EPIC | ![]() Beechcraft 1900D B190 | ![]() Gulfstream Gulfstream IV GLF4 | ![]() Embraer Legacy 500 E550 | ![]() Cessna Citation I C500 |
|---|---|---|---|---|---|
| Identity | |||||
| Category | Turbohélice Single | Turbohélice Twin Medium | Large | Super-Midsize | Light Jet |
| Variant | E1000 GX | — | IV | — | I |
| ICAO | EPIC | B190 | GLF4 | E550 | C500 |
| Production | in production | discontinued | discontinued | discontinued | discontinued |
| Years | 2019 – present | 1991 – 2002 | 1985 – 2003 | 2014 – 2018 | 1972 – 1985 |
| Performance | |||||
| Range (NM) | 1.560 | 1.530 | 4.350 | 3.125 | 1.300 |
| Cruise (kt) | 333 | 280 | 459 | 466 | 350 |
| MTOW (kg) | 3.629 | 7.765 | 33.838 | 17.900 | 5.375 |
| Ceiling (ft) | 34.000 | 25.000 | 45.000 | 45.000 | 41.000 |
| Takeoff (ft) | 2.254 | 3.815 | — | 4.084 | 3.600 |
| Cabin | |||||
| Length (m) | 4.57 | 9.45 | 13.75 | 8.13 | 3.86 |
| Width (m) | 1.40 | 1.42 | 2.24 | 2.08 | 1.50 |
| Height (m) | 1.50 | 1.78 | 1.85 | 1.83 | 1.32 |
| Volume (m³) | 5.2 | 18.1 | 43.2 | 23.4 | — |
| Baggage (m³) | — | — | — | — | — |
| Max seats | 6 pax | 19 pax | 19 pax | 9 pax | 7 pax |
| Cabin Match Score | anchor | 0/ 100 | 0/ 100 | 0/ 100 | 77/ 100 |
| Engine | |||||
| TBO (hrs between overhauls) | 3.500 h | 3.600 h | 8.000 h | 7.500 h | 3.500 h |
| Operating cost | |||||
| Variable $/h | |||||
| Fixed $/yr | |||||
| Total $/h | |||||
| Price & lineage | |||||
| New price (USD) | US$ 4.5M | US$ 1.5M | — | US$ 20.0M | — |
| Predecessor | — | — | — | — | — |
| Successor | — | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |