Epic E1000 GX · 1900D · Gulfstream V · Citation I/SP 501 · Learjet 55
Automatic suggestion: curated competitors pending.
| Specification | ![]() anchorEpic Aircraft Epic E1000 GX EPIC | ![]() Beechcraft 1900D B190 | Gulfstream Gulfstream V GLF5 | ![]() Cessna Citation I/SP 501 C501 | ![]() Learjet Learjet 55 LJ55 |
|---|---|---|---|---|---|
| Identity | |||||
| Category | Turbohélice Single | Turbohélice Twin Medium | Large | Light Jet | Midsize |
| Variant | E1000 GX | — | V | 501 | 55 |
| ICAO | EPIC | B190 | GLF5 | C501 | LJ55 |
| Production | in production | discontinued | discontinued | discontinued | discontinued |
| Years | 2019 – present | 1991 – 2002 | 1995 – 2002 | 1977 – 1985 | 1981 – 1987 |
| Performance | |||||
| Range (NM) | 1.560 | 1.530 | 6.500 | 1.328 | 2.165 |
| Cruise (kt) | 333 | 280 | 459 | 357 | 442 |
| MTOW (kg) | 3.629 | 7.765 | 41.277 | 5.375 | 9.752 |
| Ceiling (ft) | 34.000 | 25.000 | 51.000 | 41.000 | 51.000 |
| Takeoff (ft) | 2.254 | 3.815 | 5.870 | 2.930 | — |
| Cabin | |||||
| Length (m) | 4.57 | 9.45 | 15.27 | 3.87 | 4.18 |
| Width (m) | 1.40 | 1.42 | 2.21 | 1.49 | 1.80 |
| Height (m) | 1.50 | 1.78 | 1.88 | 1.31 | 1.74 |
| Volume (m³) | 5.2 | 18.1 | 47.3 | 6.5 | — |
| Baggage (m³) | — | — | — | — | — |
| Max seats | 6 pax | 19 pax | 19 pax | 6 pax | 10 pax |
| Cabin Match Score | anchor | 0/ 100 | 0/ 100 | 77/ 100 | 44/ 100 |
| Engine | |||||
| TBO (hrs between overhauls) | 3.500 h | 3.600 h | 8.000 h | 3.500 h | 4.200 h |
| Operating cost | |||||
| Variable $/h | |||||
| Fixed $/yr | |||||
| Total $/h | |||||
| Price & lineage | |||||
| New price (USD) | US$ 4.5M | US$ 1.5M | — | — | — |
| Predecessor | — | — | — | — | — |
| Successor | — | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |