Epic E1000 GX · Bell 407 · Gulfstream II · Falcon 900
Automatic suggestion: curated competitors pending.
| Specification | ![]() anchorEpic Aircraft Epic E1000 GX EPIC | Bell Helicopter Bell 407 B407 | Gulfstream Gulfstream II GLF2 | Dassault Aviation Falcon 900 F900 |
|---|---|---|---|---|
| Identity | ||||
| Category | Turbohélice Single | Helicóptero Light Turbine | Large | Large |
| Variant | E1000 GX | — | — | — |
| ICAO | EPIC | B407 | GLF2 | F900 |
| Production | in production | discontinued | discontinued | discontinued |
| Years | 2019 – present | 1995 – 2018 | 1966 – 1980 | 1986 – 1996 |
| Performance | ||||
| Range (NM) | 1.560 | 337 | 3.550 | 4.000 |
| Cruise (kt) | 333 | 133 | 475 | 459 |
| MTOW (kg) | 3.629 | 2.268 | 29.393 | 20.640 |
| Ceiling (ft) | 34.000 | 18.690 | 45.000 | 51.000 |
| Takeoff (ft) | 2.254 | — | — | 5.230 |
| Cabin | ||||
| Length (m) | 4.57 | 2.10 | 10.33 | 10.23 |
| Width (m) | 1.40 | 1.45 | 2.22 | 2.34 |
| Height (m) | 1.50 | 1.30 | 1.86 | 1.88 |
| Volume (m³) | 5.2 | — | 36.0 | 35.9 |
| Baggage (m³) | — | — | — | — |
| Max seats | 6 pax | 7 pax | 19 pax | 14 pax |
| Cabin Match Score | anchor | 39/ 100 | 0/ 100 | 0/ 100 |
| Engine | ||||
| TBO (hrs between overhauls) | 3.500 h | 3.500 h | 7.000 h | 5.000 h |
| Operating cost | ||||
| Variable $/h | ||||
| Fixed $/yr | ||||
| Total $/h | ||||
| Price & lineage | ||||
| New price (USD) | US$ 4.5M | US$ 3.5M | — | US$ 28.0M |
| Predecessor | — | — | — | — |
| Successor | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |