Epic E1000 GX · Bell 505 Jet Ranger X · TBM 700 · Gulfstream G280
Automatic suggestion: curated competitors pending.
| Specification | ![]() anchorEpic Aircraft Epic E1000 GX EPIC | ![]() Bell Helicopter Bell 505 Jet Ranger X B505 | ![]() Daher TBM 700 TBM7 | ![]() Gulfstream Gulfstream G280 GA5C |
|---|---|---|---|---|
| Identity | ||||
| Category | Turbohélice Single | Helicóptero Light Turbine | Turbohélice Single | Super-Midsize |
| Variant | E1000 GX | — | — | — |
| ICAO | EPIC | B505 | TBM7 | GA5C |
| Production | in production | in production | discontinued | in production |
| Years | 2019 – present | 2017 – present | 1990 – 2008 | 2012 – present |
| Performance | ||||
| Range (NM) | 1.560 | 306 | 1.300 | 3.600 |
| Cruise (kt) | 333 | 125 | 300 | 482 |
| MTOW (kg) | 3.629 | 1.670 | 3.133 | 17.962 |
| Ceiling (ft) | 34.000 | 18.000 | 31.000 | 45.000 |
| Takeoff (ft) | 2.254 | — | 2.840 | 4.750 |
| Cabin | ||||
| Length (m) | 4.57 | 0.84 | 3.96 | 9.96 |
| Width (m) | 1.40 | 1.42 | 1.20 | 2.13 |
| Height (m) | 1.50 | 1.35 | 1.22 | 1.91 |
| Volume (m³) | 5.2 | — | 3.5 | 26.5 |
| Baggage (m³) | — | — | — | — |
| Max seats | 6 pax | 5 pax | 7 pax | 10 pax |
| Cabin Match Score | anchor | 25/ 100 | 80/ 100 | 0/ 100 |
| Engine | ||||
| TBO (hrs between overhauls) | 3.500 h | 3.000 h | 3.500 h | 8.000 h |
| Operating cost | ||||
| Variable $/h | ||||
| Fixed $/yr | ||||
| Total $/h | ||||
| Price & lineage | ||||
| New price (USD) | US$ 4.5M | US$ 1.2M | US$ 1.8M | US$ 25.0M |
| Predecessor | — | — | — | — |
| Successor | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |