Epic E1000 GX · Citation CitationJet/CJ1 · Eclipse 500 · Citation II/SP 551 · Falcon 900
Automatic suggestion: curated competitors pending.
| Specification | ![]() anchorEpic Aircraft Epic E1000 GX EPIC | Cessna Citation CitationJet/CJ1 C525 | ![]() Eclipse Aviation Eclipse 500 EA50 | ![]() Cessna Citation II/SP 551 C551 | Dassault Aviation Falcon 900 F900 |
|---|---|---|---|---|---|
| Identity | |||||
| Category | Turbohélice Single | Light Jet | Very Light Jet | Light Jet | Large |
| Variant | E1000 GX | CitationJet/CJ1 | — | 551 | — |
| ICAO | EPIC | C525 | EA50 | C551 | F900 |
| Production | in production | discontinued | discontinued | discontinued | discontinued |
| Years | 2019 – present | 1993 – 2005 | 2006 – 2008 | 1977 – 1985 | 1986 – 1996 |
| Performance | |||||
| Range (NM) | 1.560 | 1.300 | 1.295 | 1.700 | 4.000 |
| Cruise (kt) | 333 | 380 | 370 | 385 | 459 |
| MTOW (kg) | 3.629 | 4.818 | 2.722 | 5.670 | 20.640 |
| Ceiling (ft) | 34.000 | 41.000 | 41.000 | 43.000 | 51.000 |
| Takeoff (ft) | 2.254 | 3.280 | 2.345 | 2.650 | 5.230 |
| Cabin | |||||
| Length (m) | 4.57 | 3.35 | 3.78 | 4.88 | 10.23 |
| Width (m) | 1.40 | 1.47 | 1.42 | 1.49 | 2.34 |
| Height (m) | 1.50 | 1.45 | 1.27 | 1.46 | 1.88 |
| Volume (m³) | 5.2 | 5.3 | — | — | 35.9 |
| Baggage (m³) | — | — | — | — | — |
| Max seats | 6 pax | 7 pax | 5 pax | 10 pax | 14 pax |
| Cabin Match Score | anchor | 83/ 100 | 81/ 100 | 82/ 100 | 0/ 100 |
| Engine | |||||
| TBO (hrs between overhauls) | 3.500 h | 3.500 h | 3.500 h | 3.500 h | 5.000 h |
| Operating cost | |||||
| Variable $/h | |||||
| Fixed $/yr | |||||
| Total $/h | |||||
| Price & lineage | |||||
| New price (USD) | US$ 4.5M | — | US$ 1.5M | — | US$ 28.0M |
| Predecessor | — | — | — | — | — |
| Successor | — | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |