Epic E1000 GX · Citation CitationJet/CJ1 · Meridian PA-46-500TP · Falcon 2000
Automatic suggestion: curated competitors pending.
| Specification | ![]() anchorEpic Aircraft Epic E1000 GX EPIC | Cessna Citation CitationJet/CJ1 C525 | Piper Aircraft Meridian PA-46-500TP PA46 | ![]() Dassault Aviation Falcon 2000 F2TH |
|---|---|---|---|---|
| Identity | ||||
| Category | Turbohélice Single | Light Jet | Turbohélice Single | Super-Midsize |
| Variant | E1000 GX | CitationJet/CJ1 | PA-46-500TP | — |
| ICAO | EPIC | C525 | PA46 | F2TH |
| Production | in production | discontinued | discontinued | discontinued |
| Years | 2019 – present | 1993 – 2005 | 2000 – 2014 | 1995 – 2003 |
| Performance | ||||
| Range (NM) | 1.560 | 1.300 | 1.000 | 3.000 |
| Cruise (kt) | 333 | 380 | 260 | 477 |
| MTOW (kg) | 3.629 | 4.818 | 2.179 | 16.238 |
| Ceiling (ft) | 34.000 | 41.000 | 30.000 | 47.000 |
| Takeoff (ft) | 2.254 | 3.280 | — | 5.605 |
| Cabin | ||||
| Length (m) | 4.57 | 3.35 | 3.76 | 7.97 |
| Width (m) | 1.40 | 1.47 | 1.30 | 2.34 |
| Height (m) | 1.50 | 1.45 | 1.17 | 1.88 |
| Volume (m³) | 5.2 | 5.3 | — | 29.0 |
| Baggage (m³) | — | — | — | — |
| Max seats | 6 pax | 7 pax | 6 pax | 10 pax |
| Cabin Match Score | anchor | 83/ 100 | 70/ 100 | 0/ 100 |
| Engine | ||||
| TBO (hrs between overhauls) | 3.500 h | 3.500 h | 3.600 h | 5.000 h |
| Operating cost | ||||
| Variable $/h | ||||
| Fixed $/yr | ||||
| Total $/h | ||||
| Price & lineage | ||||
| New price (USD) | US$ 4.5M | — | — | US$ 28.0M |
| Predecessor | — | — | — | — |
| Successor | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |