Epic E1000 GX · Citation CJ4 · Global 5000 · IAI 1124 Westwind
Automatic suggestion: curated competitors pending.
| Specification | ![]() anchorEpic Aircraft Epic E1000 GX EPIC | Cessna Citation CJ4 C25C | ![]() Bombardier Global 5000 GL5T | ![]() Israel Aerospace Industries IAI 1124 Westwind WW24 |
|---|---|---|---|---|
| Identity | ||||
| Category | Turbohélice Single | Light Jet | Large | Light Jet |
| Variant | E1000 GX | — | — | — |
| ICAO | EPIC | C25C | GL5T | WW24 |
| Production | in production | in production | in production | discontinued |
| Years | 2019 – present | 2010 – present | 2005 – present | 1979 – 1987 |
| Performance | ||||
| Range (NM) | 1.560 | 2.165 | 5.200 | 2.400 |
| Cruise (kt) | 333 | 451 | 488 | 450 |
| MTOW (kg) | 3.629 | 7.761 | 41.957 | 10.659 |
| Ceiling (ft) | 34.000 | 45.000 | 51.000 | 45.000 |
| Takeoff (ft) | 2.254 | 3.410 | 5.540 | 5.400 |
| Cabin | ||||
| Length (m) | 4.57 | 5.18 | 12.32 | 4.72 |
| Width (m) | 1.40 | 1.47 | 2.49 | 1.46 |
| Height (m) | 1.50 | 1.45 | 1.91 | 1.49 |
| Volume (m³) | 5.2 | — | 53.5 | 9.1 |
| Baggage (m³) | — | — | — | — |
| Max seats | 6 pax | 10 pax | 17 pax | 10 pax |
| Cabin Match Score | anchor | 54/ 100 | 0/ 100 | 31/ 100 |
| Engine | ||||
| TBO (hrs between overhauls) | 3.500 h | 5.000 h | 8.000 h | 4.200 h |
| Operating cost | ||||
| Variable $/h | ||||
| Fixed $/yr | ||||
| Total $/h | ||||
| Price & lineage | ||||
| New price (USD) | US$ 4.5M | US$ 11.0M | US$ 50.0M | — |
| Predecessor | — | — | — | — |
| Successor | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |