Epic E1000 GX · Citation CJ4 · Hawker 800
Automatic suggestion: curated competitors pending.
| Specification | ![]() anchorEpic Aircraft Epic E1000 GX EPIC | Cessna Citation CJ4 C25C | ![]() Beechcraft Hawker 800 H25B |
|---|---|---|---|
| Identity | |||
| Category | Turbohélice Single | Light Jet | Midsize |
| Variant | E1000 GX | — | 800 |
| ICAO | EPIC | C25C | H25B |
| Production | in production | in production | discontinued |
| Years | 2019 – present | 2010 – present | 1984 – 1994 |
| Performance | |||
| Range (NM) | 1.560 | 2.165 | 2.920 |
| Cruise (kt) | 333 | 451 | 447 |
| MTOW (kg) | 3.629 | 7.761 | 12.701 |
| Ceiling (ft) | 34.000 | 45.000 | 41.000 |
| Takeoff (ft) | 2.254 | 3.410 | 5.594 |
| Cabin | |||
| Length (m) | 4.57 | 5.18 | 6.50 |
| Width (m) | 1.40 | 1.47 | 1.83 |
| Height (m) | 1.50 | 1.45 | 1.75 |
| Volume (m³) | 5.2 | — | 17.1 |
| Baggage (m³) | — | — | — |
| Max seats | 6 pax | 10 pax | 8 pax |
| Cabin Match Score | anchor | 54/ 100 | 0/ 100 |
| Engine | |||
| TBO (hrs between overhauls) | 3.500 h | 5.000 h | 4.200 h |
| Operating cost | |||
| Variable $/h | |||
| Fixed $/yr | |||
| Total $/h | |||
| $/NM | |||
| Price & lineage | |||
| New price (USD) | US$ 4.5M | US$ 11.0M | — |
| Predecessor | — | — | — |
| Successor | — | — | — |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |