Epic E1000 GX · Eclipse 500 · Gulfstream G550 · Falcon 10 · Premier IA
Automatic suggestion: curated competitors pending.
| Specification | ![]() anchorEpic Aircraft Epic E1000 GX EPIC | ![]() Eclipse Aviation Eclipse 500 EA50 | Gulfstream Gulfstream G550 GLF5 | ![]() Dassault Aviation Falcon 10 FA10 | ![]() Beechcraft Premier IA PRM1 |
|---|---|---|---|---|---|
| Identity | |||||
| Category | Turbohélice Single | Very Light Jet | Ultra Long Range | Light Jet | Light Jet |
| Variant | E1000 GX | — | G550 | 10 | IA |
| ICAO | EPIC | EA50 | GLF5 | FA10 | PRM1 |
| Production | in production | discontinued | discontinued | discontinued | discontinued |
| Years | 2019 – present | 2006 – 2008 | 2003 – 2021 | 1973 – 1990 | 2001 – 2013 |
| Performance | |||||
| Range (NM) | 1.560 | 1.295 | 6.750 | 1.920 | 1.500 |
| Cruise (kt) | 333 | 370 | 488 | 460 | 451 |
| MTOW (kg) | 3.629 | 2.722 | 41.277 | 8.500 | 5.670 |
| Ceiling (ft) | 34.000 | 41.000 | 51.000 | 45.000 | 41.000 |
| Takeoff (ft) | 2.254 | 2.345 | 5.910 | 4.338 | 3.792 |
| Cabin | |||||
| Length (m) | 4.57 | 3.78 | 13.39 | 3.93 | 4.14 |
| Width (m) | 1.40 | 1.42 | 2.24 | 1.52 | 1.68 |
| Height (m) | 1.50 | 1.27 | 1.88 | 1.46 | 1.63 |
| Volume (m³) | 5.2 | — | 47.3 | — | 8.9 |
| Baggage (m³) | — | — | — | — | — |
| Max seats | 6 pax | 5 pax | 19 pax | 7 pax | 7 pax |
| Cabin Match Score | anchor | 81/ 100 | 0/ 100 | 56/ 100 | 67/ 100 |
| Engine | |||||
| TBO (hrs between overhauls) | 3.500 h | 3.500 h | 10.000 h | 4.200 h | 5.000 h |
| Operating cost | |||||
| Variable $/h | |||||
| Fixed $/yr | |||||
| Total $/h | |||||
| Price & lineage | |||||
| New price (USD) | US$ 4.5M | US$ 1.5M | — | — | — |
| Predecessor | — | — | — | — | — |
| Successor | — | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |