Epic E1000 GX · Falcon 10 · Phenom 100 · Citation Excel · Citation CJ4
Automatic suggestion: curated competitors pending.
| Specification | ![]() anchorEpic Aircraft Epic E1000 GX EPIC | ![]() Dassault Aviation Falcon 10 FA10 | Embraer Phenom 100 E50P | Cessna Citation Excel C560 | Cessna Citation CJ4 C25C |
|---|---|---|---|---|---|
| Identity | |||||
| Category | Turbohélice Single | Light Jet | Very Light Jet | Midsize | Light Jet |
| Variant | E1000 GX | 10 | — | — | — |
| ICAO | EPIC | FA10 | E50P | C560 | C25C |
| Production | in production | discontinued | in production | discontinued | in production |
| Years | 2019 – present | 1973 – 1990 | 2008 – present | 1998 – 2004 | 2010 – present |
| Performance | |||||
| Range (NM) | 1.560 | 1.920 | 1.178 | 1.858 | 2.165 |
| Cruise (kt) | 333 | 460 | 406 | 430 | 451 |
| MTOW (kg) | 3.629 | 8.500 | 4.800 | 9.163 | 7.761 |
| Ceiling (ft) | 34.000 | 45.000 | 41.000 | 45.000 | 45.000 |
| Takeoff (ft) | 2.254 | 4.338 | 3.190 | 3.700 | 3.410 |
| Cabin | |||||
| Length (m) | 4.57 | 3.93 | 3.35 | 5.59 | 5.18 |
| Width (m) | 1.40 | 1.52 | 1.55 | 1.68 | 1.47 |
| Height (m) | 1.50 | 1.46 | 1.50 | 1.73 | 1.45 |
| Volume (m³) | 5.2 | — | — | 11.9 | — |
| Baggage (m³) | — | — | — | — | — |
| Max seats | 6 pax | 7 pax | 4 pax | 10 pax | 10 pax |
| Cabin Match Score | anchor | 56/ 100 | 73/ 100 | 27/ 100 | 54/ 100 |
| Engine | |||||
| TBO (hrs between overhauls) | 3.500 h | 4.200 h | 3.500 h | 5.000 h | 5.000 h |
| Operating cost | |||||
| Variable $/h | |||||
| Fixed $/yr | |||||
| Total $/h | |||||
| Price & lineage | |||||
| New price (USD) | US$ 4.5M | — | US$ 4.5M | US$ 11.0M | US$ 11.0M |
| Predecessor | — | — | — | — | — |
| Successor | — | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |