Epic E1000 GX · Gulfstream G200 · Citation I · Learjet 25
Automatic suggestion: curated competitors pending.
| Specification | ![]() anchorEpic Aircraft Epic E1000 GX EPIC | ![]() Israel Aerospace Industries Gulfstream G200 GALX | ![]() Cessna Citation I C500 | ![]() Learjet Learjet 25 LJ25 |
|---|---|---|---|---|
| Identity | ||||
| Category | Turbohélice Single | Super-Midsize | Light Jet | Light Jet |
| Variant | E1000 GX | G200 | I | 25 |
| ICAO | EPIC | GALX | C500 | LJ25 |
| Production | in production | discontinued | discontinued | discontinued |
| Years | 2019 – present | 1999 – 2011 | 1972 – 1985 | 1967 – 1982 |
| Performance | ||||
| Range (NM) | 1.560 | 3.400 | 1.300 | 1.535 |
| Cruise (kt) | 333 | 459 | 350 | 464 |
| MTOW (kg) | 3.629 | 16.080 | 5.375 | 6.804 |
| Ceiling (ft) | 34.000 | 45.000 | 41.000 | 51.000 |
| Takeoff (ft) | 2.254 | 6.080 | 3.600 | — |
| Cabin | ||||
| Length (m) | 4.57 | 7.44 | 3.86 | 3.68 |
| Width (m) | 1.40 | 2.19 | 1.50 | 1.47 |
| Height (m) | 1.50 | 1.92 | 1.32 | 1.30 |
| Volume (m³) | 5.2 | 24.6 | — | 7.4 |
| Baggage (m³) | — | — | — | — |
| Max seats | 6 pax | 10 pax | 7 pax | 10 pax |
| Cabin Match Score | anchor | 0/ 100 | 77/ 100 | 69/ 100 |
| Engine | ||||
| TBO (hrs between overhauls) | 3.500 h | 6.000 h | 3.500 h | 5.000 h |
| Operating cost | ||||
| Variable $/h | ||||
| Fixed $/yr | ||||
| Total $/h | ||||
| Price & lineage | ||||
| New price (USD) | US$ 4.5M | — | — | — |
| Predecessor | — | — | — | — |
| Successor | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |