Epic E1000 GX · Gulfstream G200 · Gulfstream G280
Automatic suggestion: curated competitors pending.
| Specification | ![]() anchorEpic Aircraft Epic E1000 GX EPIC | ![]() Israel Aerospace Industries Gulfstream G200 GALX | ![]() Gulfstream Gulfstream G280 GA5C |
|---|---|---|---|
| Identity | |||
| Category | Turbohélice Single | Super-Midsize | Super-Midsize |
| Variant | E1000 GX | G200 | — |
| ICAO | EPIC | GALX | GA5C |
| Production | in production | discontinued | in production |
| Years | 2019 – present | 1999 – 2011 | 2012 – present |
| Performance | |||
| Range (NM) | 1.560 | 3.400 | 3.600 |
| Cruise (kt) | 333 | 459 | 482 |
| MTOW (kg) | 3.629 | 16.080 | 17.962 |
| Ceiling (ft) | 34.000 | 45.000 | 45.000 |
| Takeoff (ft) | 2.254 | 6.080 | 4.750 |
| Cabin | |||
| Length (m) | 4.57 | 7.44 | 9.96 |
| Width (m) | 1.40 | 2.19 | 2.13 |
| Height (m) | 1.50 | 1.92 | 1.91 |
| Volume (m³) | 5.2 | 24.6 | 26.5 |
| Baggage (m³) | — | — | — |
| Max seats | 6 pax | 10 pax | 10 pax |
| Cabin Match Score | anchor | 0/ 100 | 0/ 100 |
| Engine | |||
| TBO (hrs between overhauls) | 3.500 h | 6.000 h | 8.000 h |
| Operating cost | |||
| Variable $/h | |||
| Fixed $/yr | |||
| Total $/h | |||
| $/NM | |||
| Price & lineage | |||
| New price (USD) | US$ 4.5M | — | US$ 25.0M |
| Predecessor | — | — | — |
| Successor | — | — | — |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |