Epic E1000 GX · King Air E90 · Falcon 50 · Citation Excel
Automatic suggestion: curated competitors pending.
| Specification | ![]() anchorEpic Aircraft Epic E1000 GX EPIC | Beechcraft King Air E90 BE9L | ![]() Dassault Aviation Falcon 50 FA50 | Cessna Citation Excel C560 |
|---|---|---|---|---|
| Identity | ||||
| Category | Turbohélice Single | Turbohélice Twin Light | Super-Midsize | Midsize |
| Variant | E1000 GX | E90 | 50 | — |
| ICAO | EPIC | BE9L | FA50 | C560 |
| Production | in production | discontinued | discontinued | discontinued |
| Years | 2019 – present | 1972 – 1981 | 1976 – 2008 | 1998 – 2004 |
| Performance | ||||
| Range (NM) | 1.560 | 1.395 | 3.450 | 1.858 |
| Cruise (kt) | 333 | 248 | 475 | 430 |
| MTOW (kg) | 3.629 | 4.581 | 18.006 | 9.163 |
| Ceiling (ft) | 34.000 | 27.620 | 49.000 | 45.000 |
| Takeoff (ft) | 2.254 | — | — | 3.700 |
| Cabin | ||||
| Length (m) | 4.57 | 3.78 | 7.16 | 5.59 |
| Width (m) | 1.40 | 1.37 | 1.86 | 1.68 |
| Height (m) | 1.50 | 1.47 | 1.80 | 1.73 |
| Volume (m³) | 5.2 | 8.9 | 19.8 | 11.9 |
| Baggage (m³) | — | — | — | — |
| Max seats | 6 pax | 7 pax | 9 pax | 10 pax |
| Cabin Match Score | anchor | 67/ 100 | 0/ 100 | 27/ 100 |
| Engine | ||||
| TBO (hrs between overhauls) | 3.500 h | 3.600 h | 4.200 h | 5.000 h |
| Operating cost | ||||
| Variable $/h | ||||
| Fixed $/yr | ||||
| Total $/h | ||||
| Price & lineage | ||||
| New price (USD) | US$ 4.5M | — | — | US$ 11.0M |
| Predecessor | — | — | — | — |
| Successor | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |