Epic E1000 GX · King Air E90 · Global 5000 · Citation M2 · Gulfstream G800
Automatic suggestion: curated competitors pending.
| Specification | ![]() anchorEpic Aircraft Epic E1000 GX EPIC | Beechcraft King Air E90 BE9L | ![]() Bombardier Global 5000 GL5T | Cessna Citation M2 C25M | ![]() Gulfstream Gulfstream G800 GA8C |
|---|---|---|---|---|---|
| Identity | |||||
| Category | Turbohélice Single | Turbohélice Twin Light | Large | Very Light Jet | Ultra Long Range |
| Variant | E1000 GX | E90 | — | — | — |
| ICAO | EPIC | BE9L | GL5T | C25M | GA8C |
| Production | in production | discontinued | in production | in production | in production |
| Years | 2019 – present | 1972 – 1981 | 2005 – present | 2013 – present | 2025 – present |
| Performance | |||||
| Range (NM) | 1.560 | 1.395 | 5.200 | 1.550 | 8.200 |
| Cruise (kt) | 333 | 248 | 488 | 404 | 488 |
| MTOW (kg) | 3.629 | 4.581 | 41.957 | 4.853 | 50.988 |
| Ceiling (ft) | 34.000 | 27.620 | 51.000 | 41.000 | 51.000 |
| Takeoff (ft) | 2.254 | — | 5.540 | 3.210 | 6.250 |
| Cabin | |||||
| Length (m) | 4.57 | 3.78 | 12.32 | 3.38 | 17.37 |
| Width (m) | 1.40 | 1.37 | 2.49 | 1.47 | 2.59 |
| Height (m) | 1.50 | 1.47 | 1.91 | 1.45 | 1.91 |
| Volume (m³) | 5.2 | 8.9 | 53.5 | — | 60.5 |
| Baggage (m³) | — | — | — | — | — |
| Max seats | 6 pax | 7 pax | 17 pax | 7 pax | 19 pax |
| Cabin Match Score | anchor | 67/ 100 | 0/ 100 | 83/ 100 | 0/ 100 |
| Engine | |||||
| TBO (hrs between overhauls) | 3.500 h | 3.600 h | 8.000 h | 5.000 h | 10.000 h |
| Operating cost | |||||
| Variable $/h | |||||
| Fixed $/yr | |||||
| Total $/h | |||||
| Price & lineage | |||||
| New price (USD) | US$ 4.5M | — | US$ 50.0M | US$ 5.2M | US$ 81.0M |
| Predecessor | — | — | — | — | — |
| Successor | — | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |