Epic E1000 GX · Learjet 23 · Gulfstream III · Citation VII
Automatic suggestion: curated competitors pending.
| Specification | ![]() anchorEpic Aircraft Epic E1000 GX EPIC | ![]() Bombardier Learjet 23 LJ23 | Gulfstream Gulfstream III GLF3 | Cessna Citation VII C650 |
|---|---|---|---|---|
| Identity | ||||
| Category | Turbohélice Single | Light Jet | Large | Midsize |
| Variant | E1000 GX | — | III | — |
| ICAO | EPIC | LJ23 | GLF3 | C650 |
| Production | in production | discontinued | discontinued | discontinued |
| Years | 2019 – present | 1964 – 1966 | 1979 – 1986 | 1992 – 2000 |
| Performance | ||||
| Range (NM) | 1.560 | 1.590 | 4.250 | 1.833 |
| Cruise (kt) | 333 | 460 | 442 | 460 |
| MTOW (kg) | 3.629 | 5.670 | 31.752 | 10.433 |
| Ceiling (ft) | 34.000 | 45.000 | 45.000 | 51.000 |
| Takeoff (ft) | 2.254 | — | 5.100 | — |
| Cabin | ||||
| Length (m) | 4.57 | 4.06 | 12.59 | 5.61 |
| Width (m) | 1.40 | 1.50 | 2.22 | 1.68 |
| Height (m) | 1.50 | 1.32 | 1.86 | 1.73 |
| Volume (m³) | 5.2 | — | 38.1 | 11.9 |
| Baggage (m³) | — | — | — | — |
| Max seats | 6 pax | 6 pax | 19 pax | 8 pax |
| Cabin Match Score | anchor | 83/ 100 | 0/ 100 | 22/ 100 |
| Engine | ||||
| TBO (hrs between overhauls) | 3.500 h | 5.000 h | 8.000 h | 4.200 h |
| Operating cost | ||||
| Variable $/h | ||||
| Fixed $/yr | ||||
| Total $/h | ||||
| Price & lineage | ||||
| New price (USD) | US$ 4.5M | — | — | — |
| Predecessor | — | — | — | — |
| Successor | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |