Epic E1000 GX · Learjet 24 · Eclipse 500 · Falcon 50 · Citation II/SP 551
Automatic suggestion: curated competitors pending.
| Specification | ![]() anchorEpic Aircraft Epic E1000 GX EPIC | Learjet Learjet 24 LJ24 | ![]() Eclipse Aviation Eclipse 500 EA50 | ![]() Dassault Aviation Falcon 50 FA50 | ![]() Cessna Citation II/SP 551 C551 |
|---|---|---|---|---|---|
| Identity | |||||
| Category | Turbohélice Single | Light Jet | Very Light Jet | Super-Midsize | Light Jet |
| Variant | E1000 GX | 24 | — | 50 | 551 |
| ICAO | EPIC | LJ24 | EA50 | FA50 | C551 |
| Production | in production | discontinued | discontinued | discontinued | discontinued |
| Years | 2019 – present | 1966 – 1979 | 2006 – 2008 | 1976 – 2008 | 1977 – 1985 |
| Performance | |||||
| Range (NM) | 1.560 | 1.473 | 1.295 | 3.450 | 1.700 |
| Cruise (kt) | 333 | 418 | 370 | 475 | 385 |
| MTOW (kg) | 3.629 | 6.123 | 2.722 | 18.006 | 5.670 |
| Ceiling (ft) | 34.000 | 45.000 | 41.000 | 49.000 | 43.000 |
| Takeoff (ft) | 2.254 | — | 2.345 | — | 2.650 |
| Cabin | |||||
| Length (m) | 4.57 | 2.74 | 3.78 | 7.16 | 4.88 |
| Width (m) | 1.40 | 1.50 | 1.42 | 1.86 | 1.49 |
| Height (m) | 1.50 | 1.32 | 1.27 | 1.80 | 1.46 |
| Volume (m³) | 5.2 | 5.4 | — | 19.8 | — |
| Baggage (m³) | — | — | — | — | — |
| Max seats | 6 pax | 8 pax | 5 pax | 9 pax | 10 pax |
| Cabin Match Score | anchor | 77/ 100 | 81/ 100 | 0/ 100 | 82/ 100 |
| Engine | |||||
| TBO (hrs between overhauls) | 3.500 h | 5.000 h | 3.500 h | 4.200 h | 3.500 h |
| Operating cost | |||||
| Variable $/h | |||||
| Fixed $/yr | |||||
| Total $/h | |||||
| Price & lineage | |||||
| New price (USD) | US$ 4.5M | — | US$ 1.5M | — | — |
| Predecessor | — | — | — | — | — |
| Successor | — | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |