Epic E1000 GX · Legacy 500 · Gulfstream III · Falcon 10X
Automatic suggestion: curated competitors pending.
| Specification | ![]() anchorEpic Aircraft Epic E1000 GX EPIC | ![]() Embraer Legacy 500 E550 | Gulfstream Gulfstream III GLF3 | ![]() Dassault Aviation Falcon 10X F10X |
|---|---|---|---|---|
| Identity | ||||
| Category | Turbohélice Single | Super-Midsize | Large | Ultra Long Range |
| Variant | E1000 GX | — | III | — |
| ICAO | EPIC | E550 | GLF3 | F10X |
| Production | in production | discontinued | discontinued | announced |
| Years | 2019 – present | 2014 – 2018 | 1979 – 1986 | 2027 – present |
| Performance | ||||
| Range (NM) | 1.560 | 3.125 | 4.250 | 7.500 |
| Cruise (kt) | 333 | 466 | 442 | 476 |
| MTOW (kg) | 3.629 | 17.900 | 31.752 | 52.160 |
| Ceiling (ft) | 34.000 | 45.000 | 45.000 | 51.000 |
| Takeoff (ft) | 2.254 | 4.084 | 5.100 | 6.056 |
| Cabin | ||||
| Length (m) | 4.57 | 8.13 | 12.59 | 16.66 |
| Width (m) | 1.40 | 2.08 | 2.22 | 2.77 |
| Height (m) | 1.50 | 1.83 | 1.86 | 2.03 |
| Volume (m³) | 5.2 | 23.4 | 38.1 | 78.7 |
| Baggage (m³) | — | — | — | — |
| Max seats | 6 pax | 9 pax | 19 pax | 19 pax |
| Cabin Match Score | anchor | 0/ 100 | 0/ 100 | 0/ 100 |
| Engine | ||||
| TBO (hrs between overhauls) | 3.500 h | 7.500 h | 8.000 h | 8.000 h |
| Operating cost | ||||
| Variable $/h | ||||
| Fixed $/yr | ||||
| Total $/h | ||||
| Price & lineage | ||||
| New price (USD) | US$ 4.5M | US$ 20.0M | — | US$ 75.0M |
| Predecessor | — | — | — | — |
| Successor | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |