Epic E1000 GX · Meridian PA-46-500TP · Eclipse 500 · Gulfstream IV SP
Automatic suggestion: curated competitors pending.
| Specification | ![]() anchorEpic Aircraft Epic E1000 GX EPIC | Piper Aircraft Meridian PA-46-500TP PA46 | ![]() Eclipse Aviation Eclipse 500 EA50 | Gulfstream Gulfstream IV SP GLF4 |
|---|---|---|---|---|
| Identity | ||||
| Category | Turbohélice Single | Turbohélice Single | Very Light Jet | Large |
| Variant | E1000 GX | PA-46-500TP | — | SP |
| ICAO | EPIC | PA46 | EA50 | GLF4 |
| Production | in production | discontinued | discontinued | discontinued |
| Years | 2019 – present | 2000 – 2014 | 2006 – 2008 | 1992 – 2003 |
| Performance | ||||
| Range (NM) | 1.560 | 1.000 | 1.295 | 4.220 |
| Cruise (kt) | 333 | 260 | 370 | 488 |
| MTOW (kg) | 3.629 | 2.179 | 2.722 | 33.838 |
| Ceiling (ft) | 34.000 | 30.000 | 41.000 | 45.000 |
| Takeoff (ft) | 2.254 | — | 2.345 | 5.450 |
| Cabin | ||||
| Length (m) | 4.57 | 3.76 | 3.78 | 13.74 |
| Width (m) | 1.40 | 1.30 | 1.42 | 2.21 |
| Height (m) | 1.50 | 1.17 | 1.27 | 1.85 |
| Volume (m³) | 5.2 | — | — | 47.0 |
| Baggage (m³) | — | — | — | — |
| Max seats | 6 pax | 6 pax | 5 pax | 19 pax |
| Cabin Match Score | anchor | 70/ 100 | 81/ 100 | 0/ 100 |
| Engine | ||||
| TBO (hrs between overhauls) | 3.500 h | 3.600 h | 3.500 h | 8.000 h |
| Operating cost | ||||
| Variable $/h | ||||
| Fixed $/yr | ||||
| Total $/h | ||||
| Price & lineage | ||||
| New price (USD) | US$ 4.5M | — | US$ 1.5M | — |
| Predecessor | — | — | — | — |
| Successor | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |