Epic E1000 AX · Hawker 4000 · Epic E1000 GX
Automatic suggestion: curated competitors pending.
| Specification | ![]() anchorEpic Aircraft Epic E1000 AX EPIC | ![]() Beechcraft Hawker 4000 HA4T | ![]() Epic Aircraft Epic E1000 GX EPIC |
|---|---|---|---|
| Identity | |||
| Category | Turbohélice Single | Super-Midsize | Turbohélice Single |
| Variant | E1000 AX | — | E1000 GX |
| ICAO | EPIC | HA4T | EPIC |
| Production | in production | discontinued | in production |
| Years | 2025 – present | 2008 – 2013 | 2019 – present |
| Performance | |||
| Range (NM) | 1.560 | 3.280 | 1.560 |
| Cruise (kt) | 333 | 470 | 333 |
| MTOW (kg) | 3.629 | 16.511 | 3.629 |
| Ceiling (ft) | 34.000 | 45.000 | 34.000 |
| Takeoff (ft) | 2.254 | 4.550 | 2.254 |
| Cabin | |||
| Length (m) | 4.57 | 7.74 | 4.57 |
| Width (m) | 1.40 | 1.95 | 1.40 |
| Height (m) | 1.50 | 1.80 | 1.50 |
| Volume (m³) | 5.2 | 16.4 | 5.2 |
| Baggage (m³) | — | 2.1 | — |
| Max seats | 6 pax | 10 pax | 6 pax |
| Cabin Match Score | anchor | 0/ 100 | 100/ 100 |
| Engine | |||
| TBO (hrs between overhauls) | — | 6.000 h | 3.500 h |
| Operating cost | |||
| Variable $/h | |||
| Fixed $/yr | |||
| Total $/h | |||
| $/NM | |||
| Price & lineage | |||
| New price (USD) | US$ 4.8M | US$ 21.0M | US$ 4.5M |
| Predecessor | — | — | — |
| Successor | — | — | — |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |