Epic E1000 AX · Citation CitationJet/CJ1 · Falcon 2000 · Citation II
Automatic suggestion: curated competitors pending.
| Specification | ![]() anchorEpic Aircraft Epic E1000 AX EPIC | Cessna Citation CitationJet/CJ1 C525 | ![]() Dassault Aviation Falcon 2000 F2TH | ![]() Cessna Citation II C550 |
|---|---|---|---|---|
| Identity | ||||
| Category | Turbohélice Single | Light Jet | Super-Midsize | Light Jet |
| Variant | E1000 AX | CitationJet/CJ1 | — | II |
| ICAO | EPIC | C525 | F2TH | C550 |
| Production | in production | discontinued | discontinued | discontinued |
| Years | 2025 – present | 1993 – 2005 | 1995 – 2003 | 1978 – 1994 |
| Performance | ||||
| Range (NM) | 1.560 | 1.300 | 3.000 | 1.900 |
| Cruise (kt) | 333 | 380 | 477 | 385 |
| MTOW (kg) | 3.629 | 4.818 | 16.238 | 6.849 |
| Ceiling (ft) | 34.000 | 41.000 | 47.000 | 43.000 |
| Takeoff (ft) | 2.254 | 3.280 | 5.605 | 2.990 |
| Cabin | ||||
| Length (m) | 4.57 | 3.35 | 7.97 | 4.82 |
| Width (m) | 1.40 | 1.47 | 2.34 | 1.49 |
| Height (m) | 1.50 | 1.45 | 1.88 | 1.46 |
| Volume (m³) | 5.2 | 5.3 | 29.0 | 9.7 |
| Baggage (m³) | — | — | — | — |
| Max seats | 6 pax | 7 pax | 10 pax | 10 pax |
| Cabin Match Score | anchor | 83/ 100 | 0/ 100 | 53/ 100 |
| Engine | ||||
| TBO (hrs between overhauls) | — | 3.500 h | 5.000 h | 3.500 h |
| Operating cost | ||||
| Variable $/h | ||||
| Fixed $/yr | ||||
| Total $/h | ||||
| Price & lineage | ||||
| New price (USD) | US$ 4.8M | — | US$ 28.0M | — |
| Predecessor | — | — | — | — |
| Successor | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |