Epic E1000 AX · Citation Excel · Citation II/SP 551 · Citation I · Eclipse 500
Automatic suggestion: curated competitors pending.
| Specification | ![]() anchorEpic Aircraft Epic E1000 AX EPIC | Cessna Citation Excel C560 | ![]() Cessna Citation II/SP 551 C551 | ![]() Cessna Citation I C500 | ![]() Eclipse Aviation Eclipse 500 EA50 |
|---|---|---|---|---|---|
| Identity | |||||
| Category | Turbohélice Single | Midsize | Light Jet | Light Jet | Very Light Jet |
| Variant | E1000 AX | — | 551 | I | — |
| ICAO | EPIC | C560 | C551 | C500 | EA50 |
| Production | in production | discontinued | discontinued | discontinued | discontinued |
| Years | 2025 – present | 1998 – 2004 | 1977 – 1985 | 1972 – 1985 | 2006 – 2008 |
| Performance | |||||
| Range (NM) | 1.560 | 1.858 | 1.700 | 1.300 | 1.295 |
| Cruise (kt) | 333 | 430 | 385 | 350 | 370 |
| MTOW (kg) | 3.629 | 9.163 | 5.670 | 5.375 | 2.722 |
| Ceiling (ft) | 34.000 | 45.000 | 43.000 | 41.000 | 41.000 |
| Takeoff (ft) | 2.254 | 3.700 | 2.650 | 3.600 | 2.345 |
| Cabin | |||||
| Length (m) | 4.57 | 5.59 | 4.88 | 3.86 | 3.78 |
| Width (m) | 1.40 | 1.68 | 1.49 | 1.50 | 1.42 |
| Height (m) | 1.50 | 1.73 | 1.46 | 1.32 | 1.27 |
| Volume (m³) | 5.2 | 11.9 | — | — | — |
| Baggage (m³) | — | — | — | — | — |
| Max seats | 6 pax | 10 pax | 10 pax | 7 pax | 5 pax |
| Cabin Match Score | anchor | 27/ 100 | 82/ 100 | 77/ 100 | 81/ 100 |
| Engine | |||||
| TBO (hrs between overhauls) | — | 5.000 h | 3.500 h | 3.500 h | 3.500 h |
| Operating cost | |||||
| Variable $/h | |||||
| Fixed $/yr | |||||
| Total $/h | |||||
| Price & lineage | |||||
| New price (USD) | US$ 4.8M | US$ 11.0M | — | — | US$ 1.5M |
| Predecessor | — | — | — | — | — |
| Successor | — | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |