Epic E1000 AX · Citation Excel · Epic E1000 GX · Gulfstream G550 · Falcon 900
Automatic suggestion: curated competitors pending.
| Specification | ![]() anchorEpic Aircraft Epic E1000 AX EPIC | Cessna Citation Excel C560 | ![]() Epic Aircraft Epic E1000 GX EPIC | Gulfstream Gulfstream G550 GLF5 | Dassault Aviation Falcon 900 F900 |
|---|---|---|---|---|---|
| Identity | |||||
| Category | Turbohélice Single | Midsize | Turbohélice Single | Ultra Long Range | Large |
| Variant | E1000 AX | — | E1000 GX | G550 | — |
| ICAO | EPIC | C560 | EPIC | GLF5 | F900 |
| Production | in production | discontinued | in production | discontinued | discontinued |
| Years | 2025 – present | 1998 – 2004 | 2019 – present | 2003 – 2021 | 1986 – 1996 |
| Performance | |||||
| Range (NM) | 1.560 | 1.858 | 1.560 | 6.750 | 4.000 |
| Cruise (kt) | 333 | 430 | 333 | 488 | 459 |
| MTOW (kg) | 3.629 | 9.163 | 3.629 | 41.277 | 20.640 |
| Ceiling (ft) | 34.000 | 45.000 | 34.000 | 51.000 | 51.000 |
| Takeoff (ft) | 2.254 | 3.700 | 2.254 | 5.910 | 5.230 |
| Cabin | |||||
| Length (m) | 4.57 | 5.59 | 4.57 | 13.39 | 10.23 |
| Width (m) | 1.40 | 1.68 | 1.40 | 2.24 | 2.34 |
| Height (m) | 1.50 | 1.73 | 1.50 | 1.88 | 1.88 |
| Volume (m³) | 5.2 | 11.9 | 5.2 | 47.3 | 35.9 |
| Baggage (m³) | — | — | — | — | — |
| Max seats | 6 pax | 10 pax | 6 pax | 19 pax | 14 pax |
| Cabin Match Score | anchor | 27/ 100 | 100/ 100 | 0/ 100 | 0/ 100 |
| Engine | |||||
| TBO (hrs between overhauls) | — | 5.000 h | 3.500 h | 10.000 h | 5.000 h |
| Operating cost | |||||
| Variable $/h | |||||
| Fixed $/yr | |||||
| Total $/h | |||||
| Price & lineage | |||||
| New price (USD) | US$ 4.8M | US$ 11.0M | US$ 4.5M | — | US$ 28.0M |
| Predecessor | — | — | — | — | — |
| Successor | — | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |