Epic E1000 AX · Gulfstream II · Phenom 300
Automatic suggestion: curated competitors pending.
| Specification | ![]() anchorEpic Aircraft Epic E1000 AX EPIC | Gulfstream Gulfstream II GLF2 | Embraer Phenom 300 E55P |
|---|---|---|---|
| Identity | |||
| Category | Turbohélice Single | Large | Light Jet |
| Variant | E1000 AX | — | — |
| ICAO | EPIC | GLF2 | E55P |
| Production | in production | discontinued | discontinued |
| Years | 2025 – present | 1966 – 1980 | 2009 – 2018 |
| Performance | |||
| Range (NM) | 1.560 | 3.550 | 1.971 |
| Cruise (kt) | 333 | 475 | 453 |
| MTOW (kg) | 3.629 | 29.393 | 8.150 |
| Ceiling (ft) | 34.000 | 45.000 | 45.000 |
| Takeoff (ft) | 2.254 | — | 3.138 |
| Cabin | |||
| Length (m) | 4.57 | 10.33 | 5.21 |
| Width (m) | 1.40 | 2.22 | 1.55 |
| Height (m) | 1.50 | 1.86 | 1.49 |
| Volume (m³) | 5.2 | 36.0 | 9.2 |
| Baggage (m³) | — | — | 2.4 |
| Max seats | 6 pax | 19 pax | 10 pax |
| Cabin Match Score | anchor | 0/ 100 | 47/ 100 |
| Engine | |||
| TBO (hrs between overhauls) | — | 7.000 h | 5.000 h |
| Operating cost | |||
| Variable $/h | |||
| Fixed $/yr | |||
| Total $/h | |||
| $/NM | |||
| Price & lineage | |||
| New price (USD) | US$ 4.8M | — | US$ 8.9M |
| Predecessor | — | — | — |
| Successor | — | — | |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |