Epic E1000 AX · Gulfstream III · Epic E1000 GX
Automatic suggestion: curated competitors pending.
| Specification | ![]() anchorEpic Aircraft Epic E1000 AX EPIC | Gulfstream Gulfstream III GLF3 | ![]() Epic Aircraft Epic E1000 GX EPIC |
|---|---|---|---|
| Identity | |||
| Category | Turbohélice Single | Large | Turbohélice Single |
| Variant | E1000 AX | III | E1000 GX |
| ICAO | EPIC | GLF3 | EPIC |
| Production | in production | discontinued | in production |
| Years | 2025 – present | 1979 – 1986 | 2019 – present |
| Performance | |||
| Range (NM) | 1.560 | 4.250 | 1.560 |
| Cruise (kt) | 333 | 442 | 333 |
| MTOW (kg) | 3.629 | 31.752 | 3.629 |
| Ceiling (ft) | 34.000 | 45.000 | 34.000 |
| Takeoff (ft) | 2.254 | 5.100 | 2.254 |
| Cabin | |||
| Length (m) | 4.57 | 12.59 | 4.57 |
| Width (m) | 1.40 | 2.22 | 1.40 |
| Height (m) | 1.50 | 1.86 | 1.50 |
| Volume (m³) | 5.2 | 38.1 | 5.2 |
| Baggage (m³) | — | — | — |
| Max seats | 6 pax | 19 pax | 6 pax |
| Cabin Match Score | anchor | 0/ 100 | 100/ 100 |
| Engine | |||
| TBO (hrs between overhauls) | — | 8.000 h | 3.500 h |
| Operating cost | |||
| Variable $/h | |||
| Fixed $/yr | |||
| Total $/h | |||
| $/NM | |||
| Price & lineage | |||
| New price (USD) | US$ 4.8M | — | US$ 4.5M |
| Predecessor | — | — | — |
| Successor | — | — | — |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |